6th Man Ventures is a venture capital firm based in New York, New York. The firm seeks to invest in companies operating in the crypto, tech infrastructure, media, entertainment, art and games sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
BlockVision | 07-Mar-2022 | Seed Round | Financial Software | Generating Revenue | ||
00000000000 | 17-Feb-2022 | 00000 00000 | 000 | Software Development Applications | Generating Revenue | 0000000 00000 |
000000 (000000000 | 17-Feb-2022 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | |
0000000000 (000000 | 14-Feb-2022 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | |
000000 00000 | 01-Feb-2022 | 00000 00000 | 0000 | Communication Software | Generating Revenue | |
0000000 000000 | 25-Jan-2022 | 00000 00000 | 0000 | Media and Information Services (B2B) | Startup | |
00000 | 20-Jan-2022 | 0000 00000 | 000 | Entertainment Software | Startup | |
0000 | 19-Jan-2022 | 0000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
NEAR Protocol | 13-Jan-2022 | Later Stage VC | 00000 | Software Development Applications | Generating Revenue | |
Fan Controlled Football | 12-Jan-2022 | Later Stage VC | 0000 | Movies, Music and Entertainment | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Michael Dudas | Principal | 0 | 0 | New York, NY | |
Serge Kassardjian | Partner | 0 | New York, NY |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Dragonfly Capital Partners (San Francisco) | 4 | 0 | |||
Folius Ventures | 0 | ||||
Shima Capital | 0 | 0 | |||
Coinbase Ventures | 0 | ||||
Jump Capital | 0 |