Shields Capital is a private equity firm that is based in the United States.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
0000 (000000000 00 | 03-Mar-2022 | 0000 00000 | 0000 | Financial Software | Generating Revenue | |
00000 000000 | 03-Mar-2022 | 00000 00000 | Other Healthcare Technology Systems | Generating Revenue | ||
000 000000 0000000 | 01-Feb-2022 | 0000000000 | Educational and Training Services (B2C) | Generating Revenue | ||
0000000 | 01-Jan-2021 | 0000 00000 | Enterprise Systems (Healthcare) | Generating Revenue | ||
KNR Therapy | PE Growth/Expansion | Clinics/Outpatient Services | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Jack Shields JD | Founder | 0 | 0 |