Founded in 2020, Jam Fund is a venture capital firm based in Las Vegas, Nevada.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Volopay | 01-Mar-2022 | Later Stage VC | 0000 | Financial Software | Generating Revenue | 000000 000000 |
00000000 | 20-Feb-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 000000 000000 |
00000 | 21-Jan-2022 | 00000 00000 | 000.00 | Other Services (B2C Non-Financial) | Generating Revenue | |
000000 (00000 0000 | 18-Jan-2022 | 00000 00000 | 000.00 | Other Transportation | Product Development | |
00000 (00000 00000 | 17-Jan-2022 | 0000 00000 | 0000 | Financial Software | Generating Revenue | |
00000 000 | 13-Jan-2022 | 00000 00000 | 0000 | Specialty Retail | Generating Revenue | |
0000000 | 05-Jan-2022 | 00000 00000 | 0000 | Enterprise Systems (Healthcare) | Generating Revenue | 000000 000000 |
000000000 | 22-Dec-2021 | 0000 00000 | 00.00 | Specialty Retail | Generating Revenue | 000000 000000 |
Conta Simples | 16-Dec-2021 | Early Stage VC | 000.00 | Financial Software | Generating Revenue | |
TagMango | 15-Dec-2021 | Early Stage VC | Media and Information Services (B2B) | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Justin Mateen | Managing Member | 00 | 0 | 0 | Las Vegas, NV |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Soma Capital | 7 | 0 | |||
Y Combinator | 0 | 0 | |||
Goodwater Capital | 0 | 0 | |||
Justin Mateen | 0 | 0 | |||
Olive Tree Capital | 0 | 0 |