Founded in 2021, Animal Capital is a venture capital firm based in Los Angeles, California. The firm seeks to invest in companies operating in the consumer and financial technology, health, wellness and media sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Headgum | 08-Mar-2022 | Later Stage VC | 0000 | Publishing | Generating Revenue | |
000000 000 | 10-Feb-2022 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
0000 (000000000 00 | 08-Dec-2021 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | |
000 | 18-Nov-2021 | 0000 00000 | 000 | Household Appliances | Generating Revenue | 00000000 0000000 |
00000000 0000 | 15-Nov-2021 | 0000 00000 | 0000 | Entertainment Software | Generating Revenue | |
00000 | 14-Nov-2021 | 0000 00000 | 00.00 | Social/Platform Software | Generating Revenue | |
0000 | 23-Sep-2021 | 00000 00000 | 000.00 | Electronics (B2C) | Generating Revenue | |
0000000 | 22-Sep-2021 | 00000 00000 | 00.00 | Other Services (B2C Non-Financial) | Generating Revenue | |
Statespace | 16-Sep-2021 | Later Stage VC | 0000 | Entertainment Software | Generating Revenue | |
immi (Food Products) | 14-Sep-2021 | Seed Round | 00.00 | Food Products | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
00000000 | 26-Aug-2021 | 0000000 000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Marshall Sandman | Managing Partner & Investment Team Member | 0 | 0 | Los Angeles, CA | |
Griffin Johnson | Co-Founder & Operating Partner | 0 | Los Angeles, CA | ||
Noah Beck | Co-Founder & Operating Partner | 0 | 0 | Los Angeles, CA | |
Michael Gruen | General Partner, Managing Partner & Investment Team Member | 0 | 0 | Los Angeles, CA | |
Joshua Richards | Co-Founder & Operating Partner | 0 | 0 | 0 | Los Angeles, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Gaingels | 4 | ||||
Craft Ventures | 0 | 0 | |||
Riverside Ventures | 0 | ||||
Baron Davis | 0 | 0 | |||
Vine Capital Management | 0 |