Founded in 2018, Collab+Currency is a crypto-focused venture capital firm headquartered in New York, New York. The firm seeks to invest in early-stage cryptocurrency projects.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Kado (Financial Software) | 08-Mar-2022 | Seed Round | 00.00 | Financial Software | Generating Revenue | |
| 00000000000 | 07-Mar-2022 | 0000 00000 | Financial Software | Generating Revenue | ||
| 000000 (00000 0000 | 24-Feb-2022 | 00000 00000 | 000 | Other Financial Services | Product Development | |
| 0000 00000 0000 | 23-Feb-2022 | 0000 00000 | 000 | Entertainment Software | Generating Revenue | |
| 0000 | 19-Jan-2022 | 0000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 0000000 000 | 07-Jan-2022 | 00000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | |
| 00000000 | 07-Dec-2021 | 0000 00000 | 000 | Entertainment Software | Startup | |
| 000 00000000 | 01-Dec-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| OFF | 30-Nov-2021 | Seed Round | 00.00 | Application Software | Startup | |
| Cyber Manufacture Co. | 19-Nov-2021 | Early Stage VC | 000 | Entertainment Software | Startup | 00000 0000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Derek Edws | Partner | 0 | New York, NY | ||
| Stephen McKeon Ph.D | Managing Partner | 0 | 0 | 0 | Eugene, OR |
| Craig Shapiro | Director | 00 | 00 | 00 | New York, NY |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Coinbase Ventures | 7 | 0 |
|
|
|
| The LAO | 0 | 0 |
|
|
|
| Andreessen Horowitz | 0 | 0 |
|
|
|
| Electric Capital | 0 | 0 |
|
|
|
| Polychain Capital | 0 | 0 |
|
|