Founded in 2020, Amador Holdings is a venture capital investment firm based in Ciudad de Panama, Panama. The firm seeks to invest in companies operating in the financial services, mobility, logistics, consumer, education technology, health technology, property technology and SaaS.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Bold (Financial Software) | 03-Feb-2022 | Early Stage VC | 0000 | Financial Software | Generating Revenue | |
0000000 | 18-Dec-2021 | 00000 00000 | 0000 | Real Estate Services (B2C) | Generating Revenue | |
0000000000 | 29-Nov-2021 | 0000 00000 | 00.00 | Network Management Software | Generating Revenue | |
0000 (000000000 00 | 26-Nov-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | |
0000 000000 | 13-Sep-2021 | 00000 00000 | 0000 | Home Furnishings | Generating Revenue | |
0000 0000 | 01-Sep-2021 | 00000 00000 | Other Healthcare Technology Systems | Generating Revenue | ||
000000 | 06-Jul-2021 | 0000 00000 | 000 | Real Estate Services (B2C) | Generating Revenue | |
00000 | 02-Jun-2021 | 00000 00000 | 000.00 | Education and Training Services (B2B) | Generating Revenue | |
Cubo Pago | 07-May-2021 | Early Stage VC | Financial Software | Generating Revenue | ||
Muncher | 22-Apr-2021 | Early Stage VC | 0000 | Real Estate Services (B2C) | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
0000 (0000 000000 | 17-Jul-2021 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Adrian Gerbaud H | Partner | Ciudad de Panama, Panama | |||
Guillermo Chapman Z. | Partner | Ciudad de Panama, Panama | |||
Roberto Sierra Eleta | Partner | 0 | 0 | Ciudad de Panama, Panama | |
Cristóbal Villalobos | Associate | Ciudad de Panama, Panama |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Global Founders Capital | 3 | ||||
Salkantay Ventures | 0 | ||||
Cometa | 0 | ||||
Polymath Ventures | 0 | 0 | |||
TMT Investments | 0 | 0 | 0 |