Founded in 2020, LAUNCH AFRICA Ventures is a venture capital firm based in Ebene, Mauritius. The firm prefers to invest in seed-stage, early-stage, and later-stage companies operating in B2B, B2C, and technology sectors based in Africa.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Zindi | 18-Feb-2022 | Seed Round | 000 | Media and Information Services (B2B) | Generating Revenue | |
| 0000000 | 07-Feb-2022 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 00000000 | 21-Jan-2022 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
| 000000 | 19-Jan-2022 | 0000 00000 | 000 | Specialized Finance | Generating Revenue | |
| 00000 (00000000000 | 16-Jan-2022 | 00000 00000 | 00.00 | Educational and Training Services (B2C) | Generating Revenue | |
| 00000 | 09-Dec-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | |
| 00000 (000000000 0 | 06-Dec-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 000000000 | 16-Nov-2021 | 0000 00000 | 00.00 | Automotive | Generating Revenue | |
| Mobiz | 09-Nov-2021 | Later Stage VC | 000 | Business/Productivity Software | Generating Revenue | |
| Semicolon Africa | 04-Nov-2021 | Seed Round | 00.00 | Education and Training Services (B2B) | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Baljinder Sharma | Director & Member of Investment Committee | 0 | 0 | Ebene, Mauritius | |
| Janade Duplessis Duplessis | Fund Manager | Ebene, Mauritius | |||
| Alison Collier | Advisor | Ebene, Mauritius | |||
| Andile Khumalo | Advisor | Ebene, Mauritius | |||
| Dami Osunsanya | Advisor | Ebene, Mauritius |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Future Africa | 6 | 0 |
|
|
|
| Century Oak Capital | 0 | 0 |
|
|
|
| Consonance Investment Managers | 0 |
|
|
||
| Founders Factory | 0 | 0 |
|
|
|
| LoftyInc Capital Management | 0 |
|
|