Founded in 2020, Buckley Ventures is a venture capital firm based in San Francisco, California.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Actual Systems (Business/Productivity Software) | 17-Feb-2022 | Seed Round | 000 | Business/Productivity Software | Generating Revenue | |
| 00000 | 17-Feb-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 000000.00 | 27-Dec-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
| 0000000000 | 14-Sep-2021 | 0000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 0000000 | 15-Aug-2021 | 00000 00000 | 0000 | Logistics | Generating Revenue | |
| 000000000 | 22-Jun-2021 | 00000 00000 | 0000 | Enterprise Systems (Healthcare) | Generating Revenue | 000000 0000000 |
| 000000.00 | 27-Apr-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| Fei Protocol | 08-Mar-2021 | Early Stage VC | 0000 | Financial Software | Generating Revenue | |
| Slingshot (Financial Software) | 19-Nov-2020 | Early Stage VC | 00.000 | Financial Software | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Joshua Buckley | Founder | 00 | 0 | 0 | San Francisco, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Joshua Buckley | 4 | 0 |
|
|
|
| WndrCo | 0 | 0 |
|
|
|
| Flexport | 0 |
|
|
||
| Jeffrey Katzenberg | 0 | 0 |
|
|
|
| The Twenty Minute VC | 0 | 0 |
|
|