MCJ Collective is a venture capital firm.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Dispatch Goods | 06-Dec-2021 | Seed Round | 00.00 | Plastic Containers and Packaging | Generating Revenue/Not Profitable | |
0000000 | 30-Nov-2021 | 0000 00000 | 00.000 | Media and Information Services (B2B) | Startup | |
000000 000000 | 17-Nov-2021 | 0000 00000 | 00.00 | Energy Storage | Generating Revenue | |
00000000 (00000 00 | 10-Nov-2021 | 0000 00000 | 000 | Environmental Services (B2B) | Startup | |
000000000 | 03-Nov-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
0000 (00000 000 00 | 13-Oct-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Startup | |
000000000 00000000 | 17-Sep-2021 | 0000 00000 | 000 | Other Insurance | Generating Revenue | |
0000000 | 14-Sep-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
LevelTen Energy | 25-Aug-2021 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
SINAI | 05-Aug-2021 | Seed Round | 0000 | Environmental Services (B2B) | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Jason Jacobs | Founder | 0 | 0 | Boston, MA | |
David Aronoff | Chairman | 00 | 0 | 0 | New York, NY |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Climate Capital | 9 | 0 | |||
Congruent Ventures | 0 | 0 | |||
Jetstream (San Francisco) | 0 | ||||
Lowercarbon Capital | 0 | ||||
First Round Capital | 0 |