Mr. Andrew Vigneault is the Founder & serves as President & Chief Executive Officer at Flexcap. He is also an Angel Investor. Earlier, he was a Co-Founder and served as the Chief Executive Officer and Board Member at ClearGraph. He was an Investment Banker at Sterne Agee. He holds a BS in Finance from Gabelli School of Business.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Sequel (Personal Products) | 23-Dec-2021 | Seed Round | 000 | Personal Products | Product In Beta Test | 000000 000000000 |
0000 (000 0000) | 01-Sep-2021 | 0000 00000 | Information Services (B2C) | Generating Revenue | 000000 000000000 | |
0000 000000000000 | 01-Aug-2021 | 00000 00000 | 00000 | Other Consumer Non-Durables | Generating Revenue | 000000 000000000 |
0000 | 26-Jul-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 000000 000000000 |
0000000000 | 24-Jun-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 000000 000000000 |
00000 000000 | 25-May-2021 | 0000 00000 | 000 | Managed Care | Generating Revenue | 000000 000000000 |
0000000 (000000000 | 31-Mar-2021 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 000000 000000000 |
0000000 | 18-Mar-2021 | 00000 00000 | 0000 | Other Financial Services | Generating Revenue | 000000 000000000 |
Eden Health | 18-Feb-2021 | Later Stage VC | 0000 | Other Healthcare Technology Systems | Generating Revenue | |
Yassir | 01-Jan-2021 | Early Stage VC | Automotive | Generating Revenue | 000000 000000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
LaborChart | 22-Oct-2021 | Merger/Acquisition | |
0000000 (000000000 | 08-Apr-2021 | 000000000000000000 | 0000 |
0000000000 | 01-Aug-2017 | 000000000000000000 | 000.00 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Andrew Vigneault | Angel Investor | 00 | New York, NY |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Andreessen Horowitz | 3 | 0 | |||
Greycroft | 0 | 0 | |||
Pear | 0 | 0 | |||
Sand Hill Angels | 0 | 0 | 0 | ||
StartX (US) | 0 | 0 |