Runa Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 12
- Investments
- 152
- Portfolio
- 60
- Exits
- 59
Runa Capital General Information
Description
Founded in 2010, Runa Capital is a venture capital firm based in Palo Alto, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in information technology, SaaS, software, health-tech, ed-tech sectors in Southern California, North America, Russia, France, Germany, and England.
Contact Information
Website
www.runacap.com
Year Founded
2010
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 459 Hamilton Avenue
- Suite 306
- Palo Alto, CA 94301
- United States
+1 (650) 000-0000
Runa Capital Investments (152)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Anyroad | 24-Feb-2022 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
00000000 | 22-Feb-2022 | 0000 00000 | 00.000 | Media and Information Services (B2B) | Startup | |
00000 | 14-Jan-2022 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | 00000 00000000 |
0000 00 | 14-Dec-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000000000 0000000000 |
0000000 | 27-Oct-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | 00000 00000000 |
00000000 | 14-Oct-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 0000000000 0000000000 |
0000000 | 01-Oct-2021 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | |
000000000 | 03-Sep-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000 0000000000 |
Qu & Co | 09-Aug-2021 | Early Stage VC | 00.00 | Business/Productivity Software | Generating Revenue | 000000 00000000 00.0 |
SuperAnnotate | 22-Jun-2021 | Early Stage VC | 000.00 | Business/Productivity Software | Generating Revenue |
Runa Capital Exits (59)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Wallarm | 01-Feb-2022 | Secondary Transaction - Private | |
00000000 | 18-Nov-2021 | 000000000000000000 | |
00000000 | 05-Oct-2021 | 000000000000000000 | |
0000000 | 01-Oct-2021 | 000000000 00000000 | |
000000000 | 27-Sep-2021 | 0000000000: 000000 | |
000000000 | 18-May-2021 | 000000000 00000000 | |
0000000 | 31-Dec-2020 | 0000000000 | |
000000 | 14-Sep-2020 | 0000000000: 000000 | |
Zipdrug | 06-Jul-2020 | Merger/Acquisition | |
Ecwid | 31-May-2020 | Buyout/LBO | 0000 |
Runa Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialRuna Capital Team (39)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Anastasia Borodina | Chief Financial Officer | Moscow, Russia | |||
Katya Fisher JD | Legal Advisor | Palo Alto, CA | |||
Andre Bliznyuk | General Partner | 00 | 0 | 00 | Palo Alto, CA |
Dmitry Galperin Ph.D | General Partner | 00 | 0 | 0 | Berlin, Germany |
Konstantin Vinogradov | Principal | 0 | 0 | Palo Alto, CA |
Runa Capital Co-Investors (226)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Point Nine Capital | 4 | 0 | |||
Quantonation | 0 | 0 | 0 | ||
Bessemer Venture Partners | 0 | 0 | |||
Tiger Global Management | 0 | 0 | |||
Y Combinator | 0 | 0 |