Founded in 2019, Nepenthe Capital is a venture capital firm based in Cupertino, California.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Voltron Data | 17-Feb-2022 | Early Stage VC | 00000 | Database Software | Generating Revenue | |
00000000 | 07-Sep-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000 | 16-Aug-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | |
0000000 | 09-Aug-2021 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | |
000000000 | 12-Apr-2021 | 0000 00000 | 000 | Business/Productivity Software | Startup | 0000000 0000 |
0000000 | 07-Apr-2021 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | |
0000000 | 06-Apr-2021 | 0000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000 00000 | 24-Feb-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
DataChat | 20-Oct-2020 | Seed Round | 000 | Business/Productivity Software | Generating Revenue | |
Ursa Computing | 12-Oct-2020 | Seed Round | 00.00 | Software Development Applications | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
0000 000000000 | 05-Aug-2021 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Amarjit Gill | Partner | 0 | 0 | Cupertino, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Celesta Capital | 4 | 0 | |||
GV | 0 | 0 | |||
Redline Capital Management | 0 | 0 | |||
BlackRock | 0 | 0 | |||
Walden International | 0 | 0 | 0 |