GoodFriends is a venture capital firm.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Headgum | 08-Mar-2022 | Later Stage VC | 0000 | Publishing | Generating Revenue | |
0000000 | 03-Mar-2022 | 0000 00000 | 00.00 | Buildings and Property | Generating Revenue | 0000000 000000 |
0000000 (00000 000 | 14-Dec-2021 | 00000 00000 | 0000 | Other Healthcare Services | Generating Revenue | |
00000000 | 14-Dec-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000 0000000 | 08-Dec-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
0000 (000000000 00 | 08-Dec-2021 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | |
000000 (00000000 0 | 08-Nov-2021 | 0000 00000 | 00.00 | Personal Products | Generating Revenue | |
00000000 | 28-Sep-2021 | 00000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | |
Cabinet | 22-Sep-2021 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | |
Plantible | 30-Aug-2021 | Early Stage VC | 000.00 | Food Products | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Alexandra Cowie | Executive | ||||
Neil Blumenthal | General Partner | 00 | 0 | New York, NY | |
David Gilboa | Executive | 00 | New York, NY | ||
Jeffrey Raider | Executive | 00 | 0 | New York, NY |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
David Gilboa | 9 | 0 | |||
Jeffrey Raider | 0 | 0 | |||
Joey Zwillinger | 0 | 0 | |||
Neil Blumenthal | 0 | 0 | |||
BoxGroup | 0 | 0 |