Do Ventures is a venture capital firm based in Ho Chi Minh City, Vietnam.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| OpenCommerce | 24-Feb-2022 | Seed Round | 000 | Startup | 00 00 | |
| 00000000 | 21-Feb-2022 | 00000 00000 | 000 | Internet Retail | Generating Revenue | 00 00 |
| 00000 | 09-Feb-2022 | 0000 00000 | 00.00 | Internet Retail | Generating Revenue | |
| 00000 | 07-Oct-2021 | 00000 00000 | 000 | Financial Software | Generating Revenue | |
| 000000 | 25-Aug-2021 | 00000 00000 | Education and Training Services (B2B) | Generating Revenue | 00 00 | |
| 0000000 000000000 | 21-Jun-2021 | 0000 00000 | 00.00 | BPO/Outsource Services | Generating Revenue | 00 00 |
| 0000000 | 01-Mar-2021 | 00000 00000 | 000 | Educational Software | Generating Revenue | |
| Palexy | 11-Dec-2020 | Early Stage VC | 000 | Business/Productivity Software | Generating Revenue | |
| F99 | 02-Oct-2020 | Early Stage VC | 00000 | Specialty Retail | Generating Revenue | 00000 000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Dzung Nguyen | Co-Founder & General Partner | 0 | 0 | Ho Chi Minh City, Vietnam | |
| Vy Le | Co-Founder & General Partner | 0 | 0 | Ho Chi Minh City, Vietnam | |
| Hieu Tran | Investment Analyst | Ho Chi Minh City, Vietnam | |||
| Anh Vuong | Investment Officer | Ho Chi Minh City, Vietnam | |||
| Truc Tran | Investment Officer | Ho Chi Minh City, Vietnam |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Genesia Ventures | 2 |
|
|
||
| JAFCO Asia | 0 | 0 |
|
|
|
| VNG (Software Development Applications) | 0 | 0 |
|
|
|
| CyberAgent Capital | 0 | 0 |
|
|
|
| Money Forward | 0 | 0 |
|
|