Founded in 2020, AllegisNL Capital is a venture capital firm based in Palo Alto, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm also seeks to invest in financial services, healthcare, and information technology sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Kin | 01-Mar-2022 | Later Stage VC | 0000 | Property and Casualty Insurance | Generating Revenue | |
| 000 | 26-Apr-2021 | 00000 00000 | 0000 | Property and Casualty Insurance | Generating Revenue | |
| 0000000 | 14-Jan-2021 | 00000 00000 | 0000 | Enterprise Systems (Healthcare) | Generating Revenue | 000000 0000000000 |
| 000000 | 28-Dec-2020 | 00000 00000 | 00000 | Software Development Applications | Generating Revenue | |
| 00000 | 03-Nov-2020 | 00000 00000 | 0000 | Commercial/Professional Insurance | Generating Revenue | |
| 00000 000000 | 13-Oct-2020 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 000000 00000 |
| 000000000000 | 15-Sep-2020 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000000 0000 |
| 000000 000000000 | 14-Aug-2020 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
| Kin | 13-Aug-2020 | Early Stage VC | 0000 | Property and Casualty Insurance | Generating Revenue | |
| Carrot | 20-Jul-2020 | Later Stage VC | 00.00 | Other Healthcare Technology Systems | Generating Revenue | 000000 0000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Victor Westerlind | Managing Director | 00 | 0 | 0 | Palo Alto, CA |
| Stuart Doane | Executive | 0 | Palo Alto, CA | ||
| Jennifer Scherbel | Investor | Palo Alto, CA | |||
| Steven Simonian | Chief Financial Officer | Palo Alto, CA | |||
| Spencer Tall | Managing Director | 00 | 0 | 0 | Palo Alto, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| 500 Global | 2 | 0 | 0 |
|
|
| AllegisCyber | 0 | 0 |
|
|
|
| Commerce Ventures | 0 | 0 | 0 |
|
|
| Khosla Ventures | 0 | 0 |
|
|
|
| Camden Partners | 0 | 0 |
|
|