January Capital is a venture capital firm based in Brisbane, Australia. The firm seeks to invest in technology and digital commerce companies across Asia.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Standard Metrics | 24-Feb-2022 | Early Stage VC | 000.00 | Media and Information Services (B2B) | Generating Revenue | |
| 00000 | 22-Feb-2022 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | |
| 000000 | 08-Feb-2022 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 000000 | 27-Jan-2022 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
| 0000000 | 26-Jan-2022 | 00000 00000 | 0000 | Educational Software | Generating Revenue | |
| 0000000 00 | 06-Jan-2022 | 0000 00000 | 000 | Business/Productivity Software | Startup | |
| 00000000 | 30-Nov-2021 | 00000 00000 | 00.00 | Financial Software | Generating Revenue | |
| 00000 | 26-Nov-2021 | 0000 00000 | 000 | Software Development Applications | Generating Revenue | |
| Kilo | 15-Nov-2021 | Early Stage VC | 000 | Business/Productivity Software | Generating Revenue | 00000000 000000 |
| ShopBack | 07-Oct-2021 | Later Stage VC | 0000 | Information Services (B2C) | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Shoes of Prey | 12-Mar-2019 | Bankruptcy: Liquidation | |
| 0000000 000000 | 12-Oct-2018 | 000000000000000000 | 00000 |
| 0000 00000 | 12-Dec-2012 | 0000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Armaan Kapoor | Investor | Singapore, Singapore | |||
| Benjamin Dunphy | Investor | 0 | Singapore, Singapore | ||
| Jason Edwards | Investor | 0 | 0 | Singapore, Singapore | |
| Javier Ng | Investor | Singapore, Singapore | |||
| Jonathan Hodson | Investor | Brisbane, Australia |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Blackbird Ventures | 5 | 0 |
|
|
|
| Surge (Accelerator) | 0 |
|
|
||
| Alter Global | 0 | 0 |
|
|
|
| Patrick Walujo | 0 | 0 |
|
|
|
| East Ventures | 0 | 0 |
|
|