Brand Capital International is the corporate venture capital arm of New York, New York. The firm seeks to invest in early stage companies,
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Aspiration | 15-Dec-2021 | PIPE | 00000 | Financial Software | Generating Revenue | |
| 00000 | 31-Aug-2021 | 00000 00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | |
| 0000 00000 | 17-Aug-2021 | 0000 | 000 | Movies, Music and Entertainment | Generating Revenue/Not Profitable | 0000000 0000000000000 |
| 000000 | 23-Apr-2021 | 00000 00000 | 00.000 | Educational Software | Generating Revenue | |
| 000000000 | 24-Feb-2021 | 0000 00000 | 00.00 | Entertainment Software | Generating Revenue | 0000000 0000000000000 |
| 0000000.00 | 08-Feb-2021 | 00000 00000 | 00.000 | Broadcasting, Radio and Television | Generating Revenue | 0000000 0000000000000 |
| 0000 0000000 | 08-Dec-2020 | 0000 | 000 | Other Healthcare Technology Systems | Generating Revenue/Not Profitable | |
| 000000 000000 | 19-Feb-2020 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
| OneValley | 09-Dec-2019 | Later Stage VC | 000.00 | Education and Training Services (B2B) | Generating Revenue | |
| Starting Eleven | 01-Aug-2019 | Early Stage VC | 00.000 | Entertainment Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Wayforward | 07-Jun-2021 | Merger/Acquisition | 000.00 |
| 000000 | 03-Jun-2019 | 000 00 00000000 | |
| InMusik | Out of Business | ||
| Ponder | Out of Business |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Neville Taraporewalla | President | 0 | 0 | New York, NY | |
| Christina Lockwood | Marketing Communications Manager | Redwood City, CA | |||
| Maxwell Barnes | Senior Associate | New York, NY | |||
| Safi Keshvargar | Senior Associate | New York, NY | |||
| Piyush Puri | Vice President | Redwood City, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| AltaIR Capital | 1 |
|
|
||
| Brand Capital | 0 |
|
|
||
| DEFTA Partners | 0 | 0 |
|
|
|
| Keiretsu Forum | 0 |
|
|
||
| Leo Capital | 0 | 0 | 0 |
|
|