Founded in 2018, Galaxy Interactive is a venture capital firm based in New York, New York. The firm prefers to invest in gaming, fintech and information technology sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Aglet | 01-Mar-2022 | Early Stage VC | 0000 | Entertainment Software | Generating Revenue | 000 0000000000 00 |
| 000000 000000 0000 | 17-Feb-2022 | 0000000000 | Entertainment Software | Generating Revenue | ||
| 000000 | 01-Feb-2022 | 0000 00000 | 000 | Entertainment Software | Generating Revenue | 000 0000000000 00 |
| 0000 (00000000 000 | 25-Jan-2022 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | |
| 0000000 | 29-Nov-2021 | 0000 00000 | 00.000 | Financial Software | Startup | 0000000 000 00 |
| 00000000 00000 | 24-Nov-2021 | 0000 00000 | 000 | Entertainment Software | Generating Revenue | |
| 0000000 (000000 00 | 17-Nov-2021 | 00000 00000 | 00.000 | Social Content | Generating Revenue | |
| 00000 | 16-Nov-2021 | 00000 00000 | 000 | Financial Software | Generating Revenue | |
| Mythical Games | 04-Nov-2021 | Later Stage VC | 00000 | Entertainment Software | Generating Revenue | 000 0000000000 00 |
| Tradestation Group | 04-Nov-2021 | PIPE | 00000 | Financial Software | Profitable |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| N3twork | 13-Jan-2022 | Merger/Acquisition | |
| 00000 | 13-Dec-2021 | 000000000000000000 | |
| Satoshi's Treasure | 18-May-2021 | Out of Business | |
| OS Studios | 18-Mar-2021 | Merger/Acquisition |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Richard Kim JD | General Partner | 00 | 0 | 0 | New York, NY |
| Michael Fan | Principal | 0 | New York, NY | ||
| Zachary Zaharis | Principal | 0 | 0 | New York, NY | |
| Mustafa Kamal | Associate | New York, NY | |||
| Sam Englebardt JD | Head of Galaxy Interactive | 00 | 0 | 00 | New York, NY |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Animoca Brands | 8 | 0 |
|
|
|
| Gaingels | 0 | 0 |
|
|
|
| BITKRAFT Ventures | 0 | 0 |
|
|
|
| Galaxy Digital Holdings | 0 | 0 |
|
|
|
| Makers Fund | 0 | 0 |
|
|