Airship Overview
- Founded
- 2009
- Status
- Private
- Employees
- 298
- Latest Deal Type
- 2ndary - Private
- Investors
- 13
Airship General Information
Description
Operator of a customer engagement platform intended to create deeper connections with customers by delivering relevant, orchestrated messages on any channel. The company's platform gives brands the user-level data, engagement channels, AI orchestration and services they need to deliver push notifications, emails, in-app messages, mobile wallet cards and more to the right person at the right time, enabling companies to build trust, boost engagement, drive action and grow value.
Contact Information
- 1225 West Burnside
- Suite 401
- Portland, OR 97209
- United States
Airship Timeline
Airship Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Secondary Transaction - Private | 01-May-2021 | 00000 | Completed | Generating Revenue | ||
8. Later Stage VC (Series F) | 21-Jun-2018 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
7. Later Stage VC (Series E) | 29-Apr-2016 | 00.00 | 000.00 | 00000 | Completed | Generating Revenue |
6. Accelerator/Incubator | 000.00 | Completed | Generating Revenue | |||
5. Later Stage VC (Series D) | 20-Feb-2015 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series D) | 06-Feb-2013 | 0000 | 000.00 | 00000 | Completed | Startup |
3. Later Stage VC (Series C) | 15-Nov-2011 | 000.00 | 000.00 | 000.00 | Completed | Startup |
2. Early Stage VC (Series B) | 02-Nov-2010 | $5.39M | $6.49M | 000.00 | Completed | Startup |
1. Early Stage VC (Series A) | 16-Feb-2010 | $1.1M | $1.1M | 00.000 | Completed | Startup |
Airship Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series E | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series Z2 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series Z | 000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 4,662,470 | $0.001000 | $0.09 | $1.16 | $1.16 | 1x | $1.16 | 6.58% |
Series A | 2,111,628 | $0.001000 | $0.04 | $0.48 | $0.48 | 1x | $0.48 | 3.21% |
Airship Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAirship Competitors (83)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Zendesk | Formerly VC-backed | San Francisco, CA | 0000 | 00000 | 000000000 | 00000 |
00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000 | Venture Capital-Backed | New York, NY | 0000 | 00000 | 00000000 | 00000 |
00000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000000000 - | 000.00 |
00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
Airship Patents
Airship Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11050699-B2 | Cross-channel orchestration of messages | Active | 06-Aug-2019 | 00000000000 | 00 |
US-20210281528-A1 | Cross-channel orchestration of messages | Pending | 06-Aug-2019 | 000000000 | |
US-20210044555-A1 | Cross-channel orchestration of messages | Granted | 06-Aug-2019 | 00000000000 | |
US-10747510-B1 | Application runtime modification | Active | 04-Jun-2019 | 0000000000 | |
US-20190065218-A1 | Context check bypass to enable opening shared-object libraries | Granted | 24-Aug-2017 | G06F9/44521 | 0 |
Airship Executive Team (34)
Airship Board Members (14)
Name | Representing | Role | Since |
---|---|---|---|
Brett Caine | Airship | President, Chief Executive Officer & Board Member | 000 0000 |
Chris Moody | Foundry Group | Board Member | 000 0000 |
John Johnston | August Capital | Board Member | 000 0000 |
Michael Ward | QuestMark Partners | Board Observer | 000 0000 |
Puneet Agarwal | True Ventures | Board Member | 000 0000 |
Airship Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAirship Investors (13)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
AccelerAsia | Venture Capital | Minority | 000 0000 | 000000 0 | |
Franklin Park Associates | Fund of Funds | Minority | 000 0000 | 000000 0 | |
ORIX Growth Capital | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Portland Incubator Experiment | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
QuestMark Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
Airship Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 24-Sep-2020 | 0000000000 | Communication Software | 00000 000 | |
000000000 | 27-Aug-2019 | 0000000000 | Software Development Applications | 00000 000 | |
000000000 | 16-Jan-2019 | 0000000000 | Application Software | 00000 000 | |
00000 | 04-Dec-2012 | 0000000000 | Application Software | 00000 000 | |
SimpleGeo | 31-Oct-2011 | Merger/Acquisition | 00.00 | Application Software | 00000 000 |
Airship Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Apptimize | Software Development Applications | San Francisco, CA | 2013 |
00000000 | Communication Software | Scottsdale, AZ | 0000 |
000000000 | Application Software | Paris, France | 0000 |