Resona Bank Overview
- Service
- Commercial Bank
- Founded
- 1918
- Professionals
- 1
- Financed Companies
- 20
- Financings
- 18
- Serviced Investors
- 1
Resona Bank General Information
Description
Resona Bank is a commercial bank based in Osaka, Japan. Founded in 1918, the bank accepts various deposits and provides loans. It also engages in securities trading and investment activities, domestic and foreign exchange business, issuance and paying agent business related to a corporate bond trustee and transfer bonds and financial futures transactions. In addition, the bank provides consignment, trust, bank agency, and incidental services.
Contact Information
Website
www.resonabank.co.jp
Year Founded
1918
Service Provider Type
Commercial Bank
Primary Office
- 2-2-1 Bingo-machi
- Chuo-ku
- Osaka, Osaka prefecture 540-8610
- Japan
+81 00-0000-0000
Resona Bank Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Sparty (Personal Products) | Aug 2021 | 00000 | 0000000 |
000000 0000 | Oct 2020 | 00000 | 0000000 |
00000000 | Oct 2020 | 00000 | 0000000 |
0000 | Oct 2020 | 00000 | 0000000 |
000000 | Jun 2020 | 00000 | 0000000 |
000000 | Feb 2020 | 00000 | 0000000 |
0000000 | Feb 2020 | 00000 | 0000000 |
000000 | Jun 2019 | 00000 | 0000000 |
Fun Group | Apr 2019 | 00000 | 0000000 |
GRCS | Dec 2017 | 00000 | 0000000 |
Resona Bank Co-Lenders (14)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Aozora Corporate Investment | Lender | Tokyo, Japan | 1 | 000.00 |
00000 0000000 0000 | Lender | 0 | 000.00 | |
0000000000 000 000 | Commercial Bank | 0 | 00000 | |
000000 0000 | Commercial Bank | Tokyo, Japan | 0 | 000.00 |
000000 0000000 000 | Lender | Tokyo, Japan | 0 | 00000 |
000000 00000 & 000 | Commercial Bank | 0 | 00000 | |
0000 0000 | Commercial Bank | Tokyo, Japan | 0 | 00.000 |
0000 00000000000 | Commercial Bank | Tokyo, Japan | 0 | 00000 |
Shoko Chukin Bank | Commercial Bank | New York, NY | 1 | 000.00 |
Sumitomo Mitsui Banking | Lender | Tokyo, Japan | 2 | 000.00 |
Resona Bank Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Resona Bank‘s full profile, request access.
Request a free trialResona Bank Team (2)
Name | Title | Related Financings | Office | Contact Info |
---|---|---|---|---|
Takahiro Higashi | President | 0 | Osaka, Japan | |
Koichi Kurose | Chief Economist | Osaka, Japan |