Mizuho Bank Overview
- Service
- Commercial Bank
- Founded
- 2013
- Professionals
- 28,909
- Financed Companies
- 266
- Financings
- 271
- Serviced Investors
- 31
Mizuho Bank General Information
Description
Mizuho Bank is a commercial bank founded in 2013 and based in Tokyo, Japan. The bank offers corporate and investment banking services to major corporations, financial institutions, and public sector entities. The bank also provides current and ordinary, deposits at notice, time, and specified deposits, deposits for tax, nonresident deposits in yen, foreign currency deposits, negotiable time deposits and loans by bill, loans on a deed, and overdrafts, as well as discounts for bank acceptances, commercial papers, and documentary bills. Additionally, the company offers investment banking and custodial, syndication, bond administrative, real estate finance, acquisition finance and corporate restructuring, project, and asset finance services, settlement, and asset management services. Mizuho Bank operates as a subsidiary of Mizuho Financial Group.
Contact Information
- 1-5-5, Otemachi, Chiyoda-ku
- Tokyo, Chiyoda-ku 100-8176
- Japan
Mizuho Bank Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Athenahealth | Feb 2022 | 00000 | 0000000 |
000000000000 | Feb 2022 | 00000 | 0000000 |
000000000000 | Feb 2022 | 00000 | 0000000 |
000000000 00000000 | Feb 2022 | 00000 | 0000000 |
00000 000 00000 0 | Jan 2022 | 00000 | 0000000 |
000000 | Dec 2021 | 00000 | 0000000 |
000000 | Dec 2021 | 00000 | 0000000 |
000000000 0000 000 | Dec 2021 | 00000 | 0000000 |
True Data | Dec 2021 | 00000 | 0000000 |
P.M.I. Trading | Dec 2021 | 00000 | 0000000 |
Mizuho Bank Co-Lenders (404)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
ABN AMRO Bank | Commercial Bank | Amsterdam, Netherlands | 18 | |
000 00000 00000000 | Commercial Bank | Abu Dhabi, United Arab Emirates | 0 | |
000000 00000 00000 | Commercial Bank | Dublin, Ireland | 0 | 00000 |
00000000000 0000 | Commercial Bank | New York, NY | 0 | 00000 |
00000 0000 00 0000 | Commercial Bank | Houston, TX | 0 | |
00000000 0000000 ( | Business Development Company | Washington, DC | 0 | 00.000 |
00000000 0000000 0 | Business Development Company | New York, NY | 0 | 00.000 |
00000000 0000000 0 | Commercial Bank | Honolulu, HI | 0 | 00.000 |
Antares Capital | Lender | Chicago, IL | 4 | 000.00 |
ANZ National Bank | Investment Bank | Auckland, New Zealand | 1 |
Mizuho Bank Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Mizuho Bank‘s full profile, request access.
Request a free trialMizuho Bank Team (47)
Mizuho Bank Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Kikuchi Hisashi | Mizuho Bank | Board Member (Audit and Supervisory Committee Member) | 000 0000 |
Nobuhide Hayashi | Mizuho Bank | Chairman | 000 0000 |
Satoshi Miyazaki | Mizuho Bank | Deputy President and Board Member | 000 0000 |
Seiji Imai | Self | Board Member | 000 0000 |
Mizuho Bank Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Mizuho Capital Partners | Venture Capital | Tokyo, Japan | 2000 |
000000 0000 (00000 | Banking Institution | London, United Kingdom | 0000 |