Kickstart Seed Fund Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 7
- Investments
- 277
- Portfolio
- 107
- Exits
- 54
Kickstart Seed Fund General Information
Description
Founded in 2008, Kickstart Seed Fund is a venture capital firm based in Cottonwood Heights, Utah. The firm seeks to invest in companies based in Utah, Colorado, and the Mountain West region. The firm prefers to invest in the SaaS, consumer, ed-tech, hardware, software, life science, and healthcare sectors.
Contact Information
- 2750 East Cottonwood Parkway
- Suite 160
- Cottonwood Heights, UT 84121
- United States
Kickstart Seed Fund Investments (277)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Paperwork | 25-Feb-2022 | Seed Round | 00.00 | Application Software | Generating Revenue | 0000 00000 |
00000 (0000 000000 | 16-Feb-2022 | 00000 00000 | 0000 | Real Estate Services (B2C) | Generating Revenue | |
0000000 (0000000 0 | 27-Jan-2022 | 0000 00000 | 00.00 | Network Management Software | Generating Revenue | |
00000000 | 25-Jan-2022 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue/Not Profitable | 00000 00000000000 |
00000 0000000 | 06-Jan-2022 | 00000 00000 | 0000 | Entertainment Software | Generating Revenue | 000000 000000 |
0000000000 | 02-Dec-2021 | 0000 00000 | 00.000 | Information Services (B2C) | Generating Revenue | |
00000 | 19-Nov-2021 | 00000 00000 | 000.00 | Other Healthcare Technology Systems | Generating Revenue | 000000 0000000 00.0 |
0000000 00000 | 08-Nov-2021 | 0000 00000 | 00.000 | Aerospace and Defense | Product Development | 000000 000000 |
MarketDial | 03-Nov-2021 | Later Stage VC | 000.00 | Software Development Applications | Generating Revenue | |
Gravwell | 06-Oct-2021 | Seed Round | 000 | Business/Productivity Software | Generating Revenue |
Kickstart Seed Fund Exits (54)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Grow | 01-Mar-2022 | Buyout/LBO | |
0000000 000000 | 06-Jan-2022 | 000000000000000000 | |
0000000000 | 01-Nov-2021 | 000000000000000000 | |
000000 | 29-Oct-2021 | 000000000 00000000 | |
000 00000 | 30-Sep-2021 | 000000000000000000 | |
0000 (0000000000 0 | 31-Aug-2021 | 000000000000000000 | 0000 |
0000000 | 01-May-2021 | 000000000 00000000 | |
0000000000 0000000 | 01-Apr-2021 | 000000000 00000000 | |
WAVE (Road) | 05-Jan-2021 | Merger/Acquisition | 0000 |
Dsco | 16-Nov-2020 | Buyout/LBO |
Kickstart Seed Fund Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Kickstart Seed Fund‘s full profile, request access.
Request a free trialKickstart Seed Fund Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialKickstart Seed Fund Team (35)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Alex Soffe | Chief Financial Officer & Administrative Partner | 00 | 0 | 0 | Cottonwood Heights, UT |
Gavin Christensen | Founder, Managing Director & Managing Partner | 00 | 0 | 00 | Cottonwood Heights, UT |
Curtis Roberts Ph.D | Partner | 00 | 0 | 00 | Cottonwood Heights, UT |
Dalton Wright | Partner | 00 | 0 | 00 | Cottonwood Heights, UT |
Serene Papenfuss | Principal | Cottonwood Heights, UT |
Kickstart Seed Fund Co-Investors (337)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Forward VC | 10 | 0 | |||
Peterson Partners | 00 | 0 | 0 | ||
Service Provider Capital | 0 | 0 | |||
Jeremy Andrus | 0 | 0 | |||
Pelion Venture Partners | 0 | 0 | 0 |