Dentsu Group Overview
- Founded
- 1901
- Status
- Public
- Employees
- 8,701
- Stock Symbol
- 4324
- Investments
- 82
- Share Price
- $35.54
- (As of Monday Closing)
Dentsu Group General Information
Description
Dentsu Group Inc is a Japanese international advertising and public relations company that provides communication-related solutions and services such as management and business consulting. Dentsu is one of the world's largest advertising agencies. The company operates through its nine global network brands--Carat, Dentsu, Dentsu media, iProspect, Isobar, mcgarrybowen, MKTG, Posterscope and Vizeum--as well as through its specialist/multi-market brands. It is also active in the production and marketing of sports and entertainment content on a global scale. The company earns a majority of its revenue in Japan, followed by Europe and the Americas, while operating in over 100 countries around the world.
Contact Information
- Regent's Place
- 10 Triton Street
- London NW1 3BF
- England, United Kingdom
Dentsu Group Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$35.54 | $37.49 | $29.27 - $43.13 | $9.7B | 274M | 907K | -$2.28 |
Dentsu Group Financials Summary
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
EV | 11,769,525 | 12,073,723 | 13,482,981 | 14,976,670 |
Revenue | 9,650,343 | 8,795,844 | 9,611,376 | 9,222,047 |
EBITDA | 1,262,779 | (503,322) | 819,087 | 2,048,149 |
Net Income | (633,813) | (1,494,588) | (741,967) | 817,760 |
Total Assets | 31,268,909 | 32,777,489 | 34,856,179 | 32,971,978 |
Total Debt | 5,258,221 | 5,670,464 | 5,729,512 | 4,883,140 |
Dentsu Group Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Dentsu Group‘s full profile, request access.
Request a free trialDentsu Group Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDentsu Group Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Hakuhodo DY Holding | Corporation | Tokyo, Japan | 00000 | |||
00000000 000000 | Corporation | Paris, France | 00000 | 00000000000 | ||
00000 000000000 | Corporation | Seoul, South Korea | 0000 | 00000000000 | ||
000 0000000 | Corporate Backed or Acquired | Chicago, IL | 000 | 000000000000 | ||
0000000 00000 | Corporation | New York, NY | 00000 | 000000&0 |
Dentsu Group Patents
Dentsu Group Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210224854-A1 | Spot planning evaluation system, spot planning evaluation apparatus and program | Pending | 20-Jun-2019 | 00000000000 | |
EP-3889873-A1 | Method of providing television program advertisement | Pending | 29-Nov-2018 | 00000000000 | |
EP-3861864-A1 | Foodstuff, foodstuff manufacturing device, foodstuff manufacturing method, and foodstuff manufacturing system | Pending | 05-Oct-2018 | 000000000 | |
JP-2020016811-A | Character output device | Pending | 27-Jul-2018 | 0000000000 | |
US-20210217326-A1 | Character output device | Pending | 27-Jul-2018 | G09B21/003 |
Dentsu Group Executive Team (65)
Dentsu Group Board Members (18)
Name | Representing | Role | Since |
---|---|---|---|
000000 000000 | Self | Director, Audit and Supervisory Committee Member& Board Member | 000 0000 |
000000 00000 | Dentsu Group | Board Member | 000 0000 |
0000 00000000 | Dentsu Group | Chief Operating Officer, Operations & Board Member | 000 0000 |
0000 000000 | Dentsu Group | Board Member | 000 0000 |
00000 000000 | Dentsu Group | Board Member | 000 0000 |
Dentsu Group Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDentsu Group Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Dentsu Group‘s full profile, request access.
Request a free trialDentsu Group Investments & Acquisitions (82)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 | 13-May-2021 | 00000 0000 | Entertainment Software | 0000 0000 | |
00000 | 01-Apr-2021 | 00000 0000 | 000.00 | Business/Productivity Software | 000000000 |
00000000 | 30-Nov-2020 | 00000 0000 | 00.000 | Other Services (B2C Non-Financial) | |
000 (00000 00 | 06-Nov-2020 | 00000 0000 | 000.00 | Other Materials | |
iYell | 04-Nov-2020 | Early Stage VC | 000.00 | Financial Software |
Dentsu Group Subsidiaries (19)
Company Name | Industry | Location | Founded |
---|---|---|---|
Dentsu Ventures | Corporate Venture Capital | Tokyo, Japan | 2015 |
0000 000000 | Media and Information Services (B2B) | Tokyo, Japan | 0000 |
000000 00000000000 | Media and Information Services (B2B) | Ho Chi Minh, Vietnam | 0000 |
000000 00000 00000 | Media and Information Services (B2B) | Auckland, New Zealand | 0000 |
000000 00000000000 | Other Information Technology | Stockholm, Sweden | 0000 |
Dentsu Group Exits (16)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 00000000 | 11-Jul-2019 | 00000 00000 00 | 0000 | Completed |
|
00000000 0000 | 07-Nov-2016 | 00000 00000 00 | 000.00 | Completed |
|
00000000 000000 | 01-Aug-2016 | 00000 00000 00 | 00.00 | Completed |
|
00000 | 19-Dec-2014 | 00000 00000 00 | 00.00 | Completed |
|
Money Forward | 19-Dec-2014 | Early Stage VC | 000.00 | Completed |
|