Macquarie Group Overview
- Service
- Placement Agent
- Founded
- 1969
- Employees
- 17,000
- Serviced Companies
- 629
- Serviced Deals
- 750
- Serviced Investors
- 288
Macquarie Group General Information
Description
Macquarie Capital provides advisory and capital raising services to corporate and government clients involved in public mergers and acquisitions, private treaty acquisitions and divestments, debt and equity fundraising, and corporate restructuring. The firm provides services to the financial, industrial, infrastructure, real estate, resources, telecommunications, and technology sectors. Macquarie was founded in 1969 and is headquartered in Sydney, Australia.
Contact Information
Website
www.macquarie.com
Formerly Known As
Macquarie Investment Banking Group
Year Founded
1969
Service Provider Type
Placement Agent (Fundraising)
Primary Office
- 50 Martin Place
- Sydney, New South Wales 2000
- Australia
+61 (02) 0000 0000
Macquarie Group Services to Companies
Service on a Deal (882)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
R.R. Donnelley & Sons | Feb 2022 | 00000 | 0000000 | |
00000000 0000000 0 | Feb 2022 | 00000 | 0000000 | |
000000000000 | Feb 2022 | 00000 | 0000000 | |
000000000000 | Feb 2022 | 00000 | 0000000 | |
000000000000 | Feb 2022 | 00000 | 0000000 | |
000000000000000 | Jan 2022 | 00000 | 0000000 | |
00000000 0000000 | Placement Agent | Jan 2022 | 00000 | 0000000 |
0000 00000000 | Advisor: General | Jan 2022 | 00000 | 0000000 |
ConvergeOne | Dec 2021 | 00000 | 0000000 | |
DreamBox Learning | Advisor: General | Dec 2021 | 00000 | 0000000 |
Macquarie Group Services to Investors
Service on a Deal — Buy Side (351)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Ellucian | Advisor: General | Jan 2022 | 00000 | 0000000 |
000000000 00000 00 | Placement Agent | Dec 2021 | 00000 | 0000000 |
000000000000 00000 | Placement Agent | Dec 2021 | 00000 | 0000000 |
000 | Advisor: General | Dec 2021 | 00000 | 0000000 |
00000 0000 00000 0 | Advisor: General | Nov 2021 | 00000 | 0000000 |
000000 00000000000 | Advisor: General | Nov 2021 | 00000 | 0000000 |
0000 00000 | Advisor: General | Oct 2021 | 00000 | 0000000 |
000 0000000 00000 | Placement Agent | Oct 2021 | 00000 | 0000000 |
Mirova | Advisor: General | Oct 2021 | 00000 | 0000000 |
Citadel Group | Advisor: General | Oct 2021 | 00000 | 0000000 |
Service on a Deal — Sell Side (120)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Apollo Global Management | Placement Agent | Dec 2021 | 00000 | 0000000 |
0000 00000 000000 | Advisor: Financial Due Diligence | Nov 2021 | 00000 | 0000000 |
0000 00000 0000 00 | Advisor: General | Oct 2021 | 00000 | 0000000 |
00000 00000 | Placement Agent | Oct 2021 | 00000 | 0000000 |
00000 000000 00000 | Placement Agent | Aug 2021 | 00000 | 0000000 |
000000 0000000 | Advisor: General | Jun 2021 | 00000 | 0000000 |
00000000 000000 00 | Advisor: General | May 2021 | 00000 | 0000000 |
0000000 0000000000 | Advisor: General | Apr 2021 | 00000 | 0000000 |
AutoScout24 | Advisor: General | Feb 2021 | 00000 | 0000000 |
Pollen Street Capital | Advisor: General | Jan 2021 | 00000 | 0000000 |
Macquarie Group Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore Macquarie Group‘s full profile, request access.
Request a free trialMacquarie Group Team (243)
Macquarie Group Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
Alex Harvey | Macquarie Group | Chief Financial Officer & Executive Chairman - Macquarie Group, Asia | 000 0000 |
David Roseman | Macquarie Group | Chairman of Infrastructure, Utilities and Renewables | 000 0000 |
Diane Grady | Spotless Group | Independent Voting Director | 000 0000 |
Michael Essex | Self | Board Member, Investment Committee & Shareholders Advisory Committee Member- India Infrastructure Fu | 000 0000 |
Peter Warne | Macquarie Group | Independent Chairman | 000 0000 |
Macquarie Group Subsidiaries (15)
Company Name | Industry | Location | Founded |
---|---|---|---|
Green Investment Group (UK) | Infrastructure | Edinburgh, United Kingdom | 2012 |
000000000 (00) 000 | Corporation | London, United Kingdom | 0000 |
000000 0000000000 | Corporate Pension | Melbourne, Australia | 0000 |
000000000 00000 00 | Other Financial Services | Seoul, South Korea | 0000 |
000 0000 000000 00 | Real Estate | Munich, Germany | 0000 |