China Merchants Securities Overview
- Service
- Financing Advisory
- Founded
- 1991
- Employees
- 7
- Serviced Companies
- 96
- Serviced Deals
- 98
- Serviced Investors
- 12
China Merchants Securities General Information
Description
China Merchants Securities provides investors with all-round professional services of securities investment and financing, including securities trading, securities financing and loan, securities issuance and underwriting, merger & acquisition, asset restructuring, financial consultation, asset management, and investment consultation. The firm wholly owns China Merchants Securities International, China Merchants Futures, and China Merchants Capital Investment, and is a shareholder in BOSERA Funds and China Merchants Fund. The firm provides sponsoring, underwriting and financial advisory services to enterprises during IPO, post-IPO refinancing, issuance of corporate bonds, M&A as well as consultancy to government agencies. The firm seeks to provide its services in the food and beverages, electronic components, coal, textiles and clothing, tourism, bio-medicine, machinery, finance, real estate, petrochemicals, utilities, communications, steel and automobiles industries. The firm is based in China and was founded in 1991.
Contact Information
- No.111, Fuhua Yi Road
- Futian Street, FutianDistrict
- Shenzhen, Guangdong 518026
- China
China Merchants Securities Services to Companies
Service on a Deal (98)
| Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
|---|---|---|---|---|
| Sirnaomics | Underwriter | Dec 2021 | 00000 | 0000000 |
| 000 000000 00000 | Underwriter | Dec 2021 | 00000 | 0000000 |
| 000000000 00000000 | Underwriter | Dec 2021 | 00000 | 0000000 |
| 000000000 | Underwriter | Dec 2021 | 00000 | 0000000 |
| 0000000 0000000000 | Underwriter | Dec 2021 | 00000 | 0000000 |
| 000000 | Advisor: General | Nov 2021 | 00000 | 0000000 |
| 00000 00000 000000 | Underwriter | Oct 2021 | 00000 | 0000000 |
| 00000000000000 | Underwriter | Oct 2021 | 00000 | 0000000 |
| China Securities Credit Investment | Underwriter | Sep 2021 | 00000 | 0000000 |
| ZEHO Waterfront | Underwriter | Aug 2021 | 00000 | 0000000 |
China Merchants Securities Services to Investors
Service on a Deal — Buy Side (11)
| Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
|---|---|---|---|---|
| Shengxing Group Company | Advisor: General | Feb 2017 | 00000 | 0000000 |
| 00000000 00000000 | Advisor: General | Oct 2016 | 00000 | 0000000 |
| 00000000 000000 00 | Advisor: General | Jun 2016 | 00000 | 0000000 |
| 00000000 000000 00 | Advisor: General | Jun 2016 | 00000 | 0000000 |
| 00000000 0000000 0 | Advisor: General | Dec 2015 | 00000 | 0000000 |
| 00000 00000000 | Advisor: General | Nov 2015 | 00000 | 0000000 |
| 0000 00000 0000000 | Advisor: General | Aug 2015 | 00000 | 0000000 |
| 000000 00000000000 | Advisor: General | Jul 2015 | 00000 | 0000000 |
| Maxonic | Advisor: General | Jun 2015 | 00000 | 0000000 |
| Sino Action Investments | Advisor: General | Aug 2014 | 00000 | 0000000 |
Service on a Deal — Sell Side (1)
| Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
|---|---|---|---|---|
| Yuexiu Financial Holdings | Advisor: General | Jan 2020 | 00000 | 0000000 |
China Merchants Securities Investment Preferences
| Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
|---|
This information is available in the PitchBook Platform. To explore China Merchants Securities‘s full profile, request access.
Request a free trialChina Merchants Securities Team (11)
China Merchants Securities Board Members (16)
| Name | Representing | Role | Since |
|---|---|---|---|
| Da Huo | China Merchants Securities | Chairman | 000 0000 |
| Daxiong Wang | Self | Board Member | 000 0000 |
| Hong Gao | China Merchants Securities | Board Member | 000 0000 |
| Honggao Hu | China Merchants Securities | Board Member | 000 0000 |
| Houfa Xiao | China Merchants Securities | Board Member | 000 0000 |
China Merchants Securities Subsidiaries (3)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| China Merchants Securities Investment | Direct Investment | Shenzhen, China | 2013 |
| 00000 000000000 00 | Corporate Venture Capital | Beijing, China | 0000 |
| 000 00000 00000000 | Asset Manager | Hong Kong, Hong Kong | 0000 |