Allscripts Healthcare Solutions Overview
- Founded
- 1986
- Status
- Public
- Employees
- 8,000
- Stock Symbol
- MDRX
- Investments
- 31
- Share Price
- $20.84
- (As of Monday Closing)
Allscripts Healthcare Solutions General Information
Description
Allscripts is a supplier of healthcare technology solutions to hospitals and physician practices, providing a suite of electronic health record (EHR) offerings along with financial management, population health management, and other related operational tools. Allscripts' systems serve physicians and staff in hospitals and health networks (Sunrise, Paragon), and in physician offices (TouchWorks, Professional). The company aggregates its data and analytics services business under the Veradigm reporting segment.
Contact Information
- 222 Merchandise Mart Plaza
- Suite 2024
- Chicago, IL 60654
- United States
Allscripts Healthcare Solutions Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$20.84 | $21.40 | $13.05 - $21.96 | $2.49B | 116M | 1.97M | $1.03 |
Allscripts Healthcare Solutions Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 2,506,791 | 2,506,791 | 3,089,130 | 2,502,394 |
Revenue | 1,503,037 | 1,503,037 | 1,502,700 | 1,632,611 |
EBITDA | 351,129 | 351,129 | 77,062 | (40,353) |
Net Income | 134,438 | 134,438 | 700,407 | (182,178) |
Total Assets | 2,425,229 | 2,425,229 | 2,917,618 | 3,205,739 |
Total Debt | 434,483 | 434,483 | 283,314 | 1,031,385 |
Allscripts Healthcare Solutions Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Allscripts Healthcare Solutions‘s full profile, request access.
Request a free trialAllscripts Healthcare Solutions Comparisons
Industry
0000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAllscripts Healthcare Solutions Competitors (40)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
NextGen Healthcare | Corporation | Atlanta, GA | 0000 | 000 | ||
000000 | Corporation | North Kansas City, MO | 00000 | 0000 | 000000&0 | 0000 |
000000000 00000 | Private Equity-Backed | East Amherst, NY | 00 | 000000000000 | ||
000 000000000000 | Corporation | Bangalore, India | 00 | |||
000000 000000 | Private Equity-Backed | Atlanta, GA | 000 | 000.00 | 000000000 | 000.00 |
Allscripts Healthcare Solutions Patents
Allscripts Healthcare Solutions Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11152091-B1 | Systems and methods for clinical task separation in electronic health record applications | Active | 31-Jan-2020 | 000000000 | 0 |
US-10910096-B1 | Augmented reality computing system for displaying patient data | Active | 31-Jul-2019 | 000000000 | 00 |
US-10956031-B1 | Graphical user interface for data entry into an electronic health records application | Active | 07-Jun-2019 | 000000000 | 00 |
US-11144188-B1 | Drag and drop to highlight and transfer data | Active | 29-May-2019 | 000000000 | 0 |
US-20200204365-A1 | Apparatus, system and method for application-specific biometric processing in a computer system | Pending | 19-Dec-2018 | G06F21/32 |
Allscripts Healthcare Solutions Executive Team (36)
Allscripts Healthcare Solutions Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
Carol Zierhoffer | Allscripts Healthcare Solutions | Board Member | 000 0000 |
David Stevens | Allscripts Healthcare Solutions | Board Member, Chairman of Nominating and Corporate Governance Committee and Member of Audit Committee | 000 0000 |
Elizabeth Altman | Self | Board Member | 000 0000 |
Jonathan Judge | Self | Board Member, Chairman of Nominating and Corporate Governance Committee and Member of Compensation Committee | 000 0000 |
Mara Aspinall | Self | Board Member and Member of Audit Committee | 000 0000 |
Allscripts Healthcare Solutions Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAllscripts Healthcare Solutions Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Allscripts Healthcare Solutions‘s full profile, request access.
Request a free trialAllscripts Healthcare Solutions Investments & Acquisitions (31)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 16-Jul-2021 | 00000 0000 | Other Healthcare Technology Systems | ||
00000000 00 | 28-Jun-2021 | 00000 0000 | 0000 | Enterprise Systems (Healthcare) | |
00000000 | 19-Jan-2021 | 00000 0000 | 0000 | Communication Software | |
00000000 0000 | 02-Jul-2019 | 000000000 | 000.00 | Buildings and Property | |
ZappRx | 13-Jun-2019 | Merger/Acquisition | Enterprise Systems (Healthcare) | 0000 0000 |
Allscripts Healthcare Solutions Subsidiaries (5)
Company Name | Industry | Location | Founded |
---|---|---|---|
Veradigm | Other Healthcare Services | Chicago, IL | 2018 |
00000000 | Medical Records Systems | Boston, MA | 0000 |
000000 | Enterprise Systems (Healthcare) | Boston, MA | 0000 |
00000000 000000 | Medical Records Systems | San Francisco, CA | 0000 |
0000000000 (000000 | Other Healthcare | Chicago, IL |
Allscripts Healthcare Solutions Exits (6)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000000 | 02-Oct-2017 | 000000000000000000 | 00000 | Completed |
|
00000000 | 14-Oct-2016 | 000000000000000000 | 0000 | Completed |
|
00000000000000 | 09-Jun-2016 | 00000 00000 00 | 00.00 | Completed |
|
00000000 000000000 | 15-Apr-2016 | 0000000000 | 00000 | Completed |
|
NantHealth | 30-Jun-2015 | Later Stage VC | 00000 | Completed |