Founded in 2019, Backend Capital is a venture capital firm based in Hollywood, Florida. The firm prefers to make minority investments in seed, early-stage and later-stage companies.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Zebec (Financial Software) | 10-Nov-2021 | Seed Round | 000 | Financial Software | Generating Revenue | |
000000 | 23-Sep-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
00000(000000000000 | 08-Jun-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
000000 | 01-Jun-2021 | 00000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | |
00000000000 | 18-Mar-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | |
00000 | 18-Mar-2021 | 0000 00000 | Business/Productivity Software | Generating Revenue | ||
00000000000 | 21-Oct-2020 | 0000 00000 | 00.000 | Network Management Software | Generating Revenue | |
0000000 (0000000 0 | 01-Oct-2020 | 0000 00000 | 00.00 | Medical Records Systems | Generating Revenue | |
Popshop Live | 08-Jul-2020 | Seed Round | 000 | Social Content | Generating Revenue | |
MainStreet (Accounting, Audit and Tax Services) | 15-Jun-2020 | Seed Round | 00.00 | Financial Software | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David Fontenot | Co-Founder, Director & General Partner | 0 | 0 | Hollywood, FL | |
Lucy Guo | Co-Founder, Director & General Partner | 00 | Hollywood, FL |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Shrug Capital | 4 | ||||
Rahul Vohra | 0 | 0 | |||
Soma Capital | 0 | ||||
Coatue Management | 0 | ||||
Founders Fund | 0 | 0 |