Exact Sciences Overview
- Founded
- 1995
- Status
- Public
- Employees
- 6,500
- Stock Symbol
- EXAS
- Investments
- 15
- Share Price
- $71.08
- (As of Monday Closing)
Exact Sciences General Information
Description
Exact Sciences Corporation, headquartered in Madison, Wisconsin, provides cancer screening and diagnostic test products in the United States and internationally. Exact's Cologuard screening test, a non-invasive stool-based DNA test, is a pre-cancer screening test for colorectal cancer. The company also competes in the precision oncology market with Oncotype DX, a genetic-based treatment selection test for breast, prostate, and colon cancers. With the acquisitions of Base Genomics and Thrive Earlier Detection, Exact is building a multi-cancer early screening test to detect over 14 cancers, a test that would be one of earliest entrants in multi-cancer liquid biopsy cancer screening.
Contact Information
- 5505 Endeavor Lane
- Madison, WI 53719
- United States
Exact Sciences Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$71.08 | $70.73 | $65.20 - $140.18 | $12.3B | 174M | 2.1M | -$3.48 |
Exact Sciences Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 14,576,785 | 14,576,785 | 21,500,501 | 13,272,504 |
Revenue | 1,767,087 | 1,767,087 | 1,491,391 | 876,293 |
EBITDA | (649,281) | (649,281) | (653,882) | (347,594) |
Net Income | (595,625) | (595,625) | (823,605) | (213,090) |
Total Assets | 6,684,884 | 6,684,884 | 4,925,092 | 3,505,768 |
Total Debt | 2,382,108 | 2,382,108 | 2,330,619 | 955,027 |
Exact Sciences Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Exact Sciences‘s full profile, request access.
Request a free trialExact Sciences Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
This information is available in the PitchBook Platform. To explore Exact Sciences‘s full profile, request access.
Request a free trialExact Sciences Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialExact Sciences Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Guardant Health | Formerly VC-backed | Redwood City, CA | 0000 | 00000 | 000000 - 000 | 00000 |
0000000000 | Formerly VC-backed | Menlo Park, CA | 000 | 00000 | 00000000 | 00000 |
0000000 0000000000 | Venture Capital-Backed | Beverly, MA | 00 | 000.00 | 000000 0 | 000.00 |
00000 | Formerly VC-backed | Menlo Park, CA | 000 | 000 | 000000&0 | 000 |
0000000 | Venture Capital-Backed | Irvine, CA | 000 | 00000 | 00000000 | 00000 |
Exact Sciences Patents
Exact Sciences Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11193168-B2 | Multiplex amplification detection assay ii | Active | 12-Feb-2020 | 000000000 | 000 |
US-20210130907-A1 | Detecting ovarian cancer | Pending | 31-Oct-2019 | 0000000000 | |
AU-2020254760-A1 | Detecting pancreatic ductal adenocarcinoma in plasma | Pending | 03-Apr-2019 | 0000000000 | |
CA-3132182-A1 | Detecting pancreatic ductal adenocarcinoma in plasma | Pending | 03-Apr-2019 | 0000000000 | |
AU-2020211461-A1 | Detecting endometrial cancer | Pending | 24-Jan-2019 | C12Q1/6886 |
Exact Sciences Executive Team (32)
Exact Sciences Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
Daniel Levangie | Self | Board Member | 000 0000 |
Freda Lewis-Hall MD | Self | Board Member | 000 0000 |
James Doyle | Exact Sciences | Board Member | 000 0000 |
Kathleen Sebelius | Exact Sciences | Board Member | 000 0000 |
Kevin Conroy | Exact Sciences | Chief Executive Officer & Chairman | 000 0000 |
Exact Sciences Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialExact Sciences Investments & Acquisitions (15)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000000 | 09-Jan-2022 | 0000000000 | 00000 | Laboratory Services (Healthcare) | 00000 000 |
000 00000000 | 03-May-2021 | 0000000000 | 000.00 | Decision/Risk Analysis | |
0000000 | 29-Apr-2021 | 00000 0000 | 000.00 | Therapeutic Devices | |
000000 000000 | 14-Apr-2021 | 0000000000 | 00000 | Laboratory Services (Healthcare) | 00000 000 |
Thrive Earlier Detection | 05-Jan-2021 | Merger/Acquisition | 00.000 | Biotechnology | 00000 000 |
Exact Sciences Subsidiaries (7)
Company Name | Industry | Location | Founded |
---|---|---|---|
Thrive Earlier Detection | Biotechnology | Cambridge, MA | 2019 |
0000 00000000 | Biotechnology | Oxford, United Kingdom | 0000 |
000 00000000 | Decision/Risk Analysis | Vancouver, Canada | 0000 |
000000 000000000 | Laboratory Services (Healthcare) | Phoenix, AZ | 0000 |
0000000000 | Biotechnology | San Diego, CA | 0000 |