Infocus Overview
- Founded
- 1986
- Status
- Acquired/Merged
- Employees
- 404
- Latest Deal Type
- Debt - PPP
- Latest Deal Amount
- $1.83M
Infocus General Information
Description
Provider of digital projectors for business and education markets. The company makes projectors that can present output from PCs, computer networks, and DVD players. Its products also include home theater models, portable projectors, projectors for conference rooms and auditoriums.
Contact Information
(Operating Subsidiary)
- South West 68th Parkway
- Portland, OR 97223
- United States
Infocus Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Debt - PPP | 14-Apr-2020 | $1.83M | Completed | Generating Revenue | ||
| 3. Merger/Acquisition | 28-May-2009 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 2. IPO | 20-Dec-1990 | $24.3M | $24.3M | Completed | Generating Revenue | |
| 1. Early Stage VC (Series A) | Completed | Generating Revenue |
Infocus Comparisons
Industry
000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialInfocus Competitors (12)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Optoma | Corporation | New Taipei, Taiwan | 0000 | |||
| 00000 00000 | Corporation | Nagano, Japan | 00000 | 00000000 | ||
| 00000000 0000000 0 | Corporate Backed or Acquired | Cypress, CA | 0000 | |||
| 00000 000000 | Private Equity-Backed | Wetzlar, Germany | 0000 | 00000000000 | ||
| 00000 | Corporation | Tokyo, Japan | 00000 | 0000 | 000000000 | 0000 |
Infocus Patents
Infocus Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-10366395-B2 | Interactive and custom-support kiosk, methods and system | Active | 11-Apr-2014 | 0000000000 | |
| US-20150294318-A1 | Interactive and custom-support kiosk, methods and system | Granted | 11-Apr-2014 | 0000000000 | 0 |
| US-9210376-B2 | Multimedia output and display device selection | Active | 15-Mar-2013 | 00000000 | 00 |
| US-10372397-B2 | Multimedia output and display device selection | Active | 15-Mar-2013 | 0000000000 | 0 |
| US-20140267554-A1 | Multimedia output and display device selection | Granted | 15-Mar-2013 | H04N7/15 | 00 |
Infocus Executive Team (16)
Infocus Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialInfocus Former Investors (1)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Battery Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Infocus Investments & Acquisitions (6)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 | 01-Jan-2020 | 00000 | 00.000 | Alternative Energy Equipment | |
| 00000 0000000 | 03-Feb-2016 | 0000000000 | Electronic Equipment and Instruments | 0000 0000 | |
| 0000000 00000 | 02-Feb-2016 | 0000000000 | Other Communications and Networking | ||
| 0000000 00000 | 05-Oct-2015 | 0000000000 | Other Hardware | 0000 0000 | |
| TUN | 25-Jul-2005 | Merger/Acquisition | Information Services (B2C) | 0000 0000 |
Infocus Subsidiaries (2)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| VIDCO Collaboration Solutions | Electronic Equipment and Instruments | Dreieich, Germany | 2009 |
| 0000000 0000000000 | Other Communications and Networking | San Mateo, CA | 0000 |
Infocus Exits (2)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 000 | 25-Jul-2005 | 000000000000000000 | Completed |
|
|
| Reflectivity | 01-Nov-2002 | Later Stage VC | 00.00 | Completed |
|