Laboratory Corporation of America Overview
- Founded
- 1969
- Status
- Public
- Employees
- 75,500
- Stock Symbol
- LH
- Investments
- 90
- Share Price
- $266.75
- (As of Monday Closing)
Laboratory Corporation of America General Information
Description
Laboratory Corp. of America is one of the nation's two largest independent clinical laboratories, with roughly 20% of the independent lab market. The company operates approximately 2,000 patient-service centers, offering a broad range of 5,000 clinical lab tests, ranging from routine blood and urine screens to complex oncology and genomic testing. With the addition of Covance, LabCorp also has a sizable footprint in the global contract research organization market.
Contact Information
- Post Office Box 2240
- Burlington, NC 27216
- United States
Laboratory Corporation of America Stock Performance
(As of Monday Closing)
| Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
|---|---|---|---|---|---|---|
| $266.75 | $269.14 | $231.64 - $317.17 | $25.1B | 93.4M | 1M | $24.60 |
Laboratory Corporation of America Financials Summary
|
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
|---|---|---|---|---|
| EV | 34,389,497 | 34,389,497 | 25,862,270 | 23,522,807 |
| Revenue | 16,120,900 | 16,120,900 | 13,978,500 | 11,554,800 |
| EBITDA | 4,083,900 | 4,083,900 | 3,051,200 | 1,910,300 |
| Net Income | 2,377,300 | 2,377,300 | 1,556,100 | 823,800 |
| Total Assets | 20,385,400 | 20,385,400 | 20,071,700 | 18,046,400 |
| Total Debt | 6,342,600 | 6,342,600 | 6,756,400 | 7,107,600 |
Laboratory Corporation of America Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Laboratory Corporation of America‘s full profile, request access.
Request a free trialLaboratory Corporation of America Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLaboratory Corporation of America Competitors (10)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| NeoGenomics Laboratories | Corporation | Fort Myers, FL | 0000 | 00000 | 000000&0 | |
| 00000 00000000000 | Corporation | Secaucus, NJ | 00000 | 000000 - 000 | ||
| 000000000 00000000 | Formerly VC-backed | Espoo, Finland | 000 | 000.00 | 000000&0 | 000.00 |
| 000000 0000000000 | Private Equity-Backed | Nottingham, United Kingdom | 000 | 000.00 | 00000000 | 000.00 |
| 00000000 000000000 | Corporation | Lenexa, KS | 000 |
Laboratory Corporation of America Patents
Laboratory Corporation of America Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210345103-A1 | Transparent secure link for point-of-care devices | Pending | 30-Apr-2020 | 0000000000 | |
| US-20210341477-A1 | Compositions, methods, and systems for detecting methicillin-resistant staphylococcus aureus | Pending | 30-Apr-2020 | 000000000000 | |
| US-20210310083-A1 | Methods and systems for detection of pathogens | Pending | 02-Apr-2020 | 000000000 | |
| US-20210280269-A1 | Assay for hemoglobin a (hba) detection and genotyping | Pending | 06-Mar-2020 | 000000000 | |
| US-20210241850-A1 | Fragile x syndrome agg interruption genotyping | Pending | 30-Jan-2020 | G16B20/20 |
Laboratory Corporation of America Executive Team (46)
Laboratory Corporation of America Board Members (13)
| Name | Representing | Role | Since |
|---|---|---|---|
| 0000 000000000 | Laboratory Corporation of America | Chief Executive Officer & Chairman | 000 0000 |
| 0. 000000000 | Self | Board Member | 000 0000 |
| 0000000 0000 00.0 | Self | Board Member | 000 0000 |
| 0000-000 000000000 | Self | Board Member | 000 0000 |
| 0000000 00000 | Self | Board Member | 000 0000 |
Laboratory Corporation of America Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLaboratory Corporation of America Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore Laboratory Corporation of America‘s full profile, request access.
Request a free trialLaboratory Corporation of America Investments & Acquisitions (90)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000000 0000 | 21-Feb-2022 | 0000000000 | 00000 | Discovery Tools (Healthcare) | 0000 0000 |
| 000000000 000 | 09-Feb-2022 | 000000000 | 00000 | Clinics/Outpatient Services | |
| 0000000 | 03-Dec-2021 | 0000000000 | Other Pharmaceuticals and Biotechnology | 0000 0000 | |
| 000000 000000 | 13-Sep-2021 | 000000000 | 00000 | Buildings and Property | 00000 000 |
| Getlabs | 13-Aug-2021 | Early Stage VC | 000.00 | Laboratory Services (Healthcare) |
Laboratory Corporation of America Subsidiaries (23)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| ILS Genomics | Laboratory Services (Healthcare) | Raleigh, NC | 2012 |
| 0000 000000 | Other Healthcare Technology Systems | Boston, MA | 0000 |
| 00000000 000000 00 | Discovery Tools (Healthcare) | Baltimore, MD | 0000 |
| 000000 | Business/Productivity Software | Ann Arbor, MI | 0000 |
| 00000000 000000000 | Laboratory Services (Healthcare) | Brentwood, TN | 0000 |
Laboratory Corporation of America Exits (8)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 0000 00000000000 | 27-Feb-2020 | 00000 00000 00 | 000.00 | Completed |
|
| 00000 0000000000 | 13-Oct-2017 | 00000 00000 00 | 000.00 | Completed |
|
| 00000000000 (00000 | 11-Jul-2017 | 00000 00000 00 | 000.00 | Completed |
|
| 0000 00000000000 | 10-Jan-2017 | 00000 00000 00 | 0000 | Completed |
|
| ePatientFinder | 09-Jun-2016 | Early Stage VC | 00.00 | Completed |
|