FedEx Overview
- Founded
- 1971
- Status
- Public
- Employees
- 564,000
- Stock Symbol
- FDX
- Investments
- 44
- Share Price
- $201.09
- (As of Monday Closing)
FedEx General Information
Description
FedEx pioneered overnight delivery in 1973 and remains the world's largest express package provider. In its fiscal 2020 (ended May 2020), FedEx derived 51% of revenue from its express division, 33% from ground, and 10% from freight, its asset-based less-than-truckload shipping segment. The remainder comes from other services, including FedEx Office, which provides document production/shipping, and FedEx Logistics, which provides global forwarding. FedEx acquired Dutch parcel delivery firm TNT Express in 2016. TNT was previously the fourth- largest global parcel delivery provider.
Contact Information
- 942 South Shady Grove Road
- Memphis, TN 38120
- United States
FedEx Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$201.09 | $214.54 | $200.64 - $319.90 | $56.8B | 265M | 2.33M | $18.51 |
FedEx Financials Summary
In Thousands, USD |
TTM 30-Nov-2021 | FY 2021 31-May-2021 | FY 2020 31-May-2020 | FY 2019 31-May-2019 |
---|---|---|---|---|
EV | 90,668,803 | 113,242,339 | 65,784,771 | 55,745,451 |
Revenue | 89,552,000 | 83,959,000 | 69,217,000 | 69,693,000 |
EBITDA | 11,084,000 | 11,208,000 | 5,901,000 | 4,537,000 |
Net Income | 4,916,000 | 5,231,000 | 1,286,000 | 540,000 |
Total Assets | 84,247,000 | 82,777,000 | 73,537,000 | 54,403,000 |
Total Debt | 36,829,000 | 36,462,000 | 36,121,000 | 17,581,000 |
FedEx Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore FedEx‘s full profile, request access.
Request a free trialFedEx Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialFedEx Competitors (15)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Deutsche Post DHL Group | Formerly VC-backed | Bonn, Germany | 000000 | 00.000 | 00000000000 | |
000000 | Formerly PE-Backed | Dubai, United Arab Emirates | 00000 | 00000 | 00000000000 | 00000 |
000 000000000 | Formerly PE-Backed | Greenwich, CT | 00000 | 00.000 | 00000000000 | 00.000 |
000000000 00000000 | Corporation | Green Bay, WI | 00000 | 00000 | 00000000 | 00000 |
000000000 | Formerly PE-Backed | Mississauga, Canada | 00000 | 00000000000 |
FedEx Patents
FedEx Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200364640-A1 | Optimizing reserve crew patterns | Pending | 15-May-2019 | 000000000000 | |
US-20200327497-A1 | System and method for linehaul optimization | Pending | 11-Apr-2019 | 00000000000 | |
US-20200290740-A1 | Mitigating operational risk in aircraft | Pending | 13-Mar-2019 | 000000000 | |
CA-3132496-A1 | Mitigating operational risk in aircraft | Pending | 13-Mar-2019 | 000000000 | |
US-20200219405-A1 | Aircraft status determination based on aircraft transponder signals | Pending | 24-May-2018 | G08G5/0004 |
FedEx Executive Team (62)
FedEx Board Members (18)
Name | Representing | Role | Since |
---|---|---|---|
00000 0000000 00 | Self | Board Member | 000 0000 |
000000000 0000000 | FedEx | Board Member | 000 0000 |
000000000 00000 | FedEx | Chief Executive Officer & Chairman | 000 0000 |
000000 0000 | Self | Board Member | 000 0000 |
00000000 00000 | FedEx | Board Member | 000 0000 |
FedEx Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialFedEx Investments & Acquisitions (44)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 04-Oct-2021 | 00000 | 0000 | Outcome Management (Healthcare) | |
000000000 | 16-Jul-2021 | 00000 0000 | 00000 | Logistics | 000000 00 |
000000000 | 31-Mar-2021 | 000000000 | 000.00 | Logistics | |
0000000000 | 23-Dec-2020 | 0000000000 | 00000 | Media and Information Services (B2B) | 000000 00 |
Indigo Agriculture | 22-Jun-2020 | Later Stage VC | 00000 | Other Agriculture | 000000000 |
FedEx Subsidiaries (10)
Company Name | Industry | Location | Founded |
---|---|---|---|
ShopRunner | Media and Information Services (B2B) | Chicago, IL | 2010 |
000 0000000 | Logistics | Basildon, United Kingdom | 0000 |
000000000 | Logistics | Walmer, South Africa | 0000 |
00000 000000000' 0 | Corporate Pension | Memphis, TN | 0000 |
00000 00000000000 | Corporate Pension | Memphis, TN | 0000 |
FedEx Exits (6)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 29-Aug-2019 | 000000000000000000 | Completed |
|
|
000000 | 06-Jun-2017 | 00000 | 0000 | Completed |
|
00000000 | 09-Apr-2016 | 00000 | 000.00 | Completed |
|
00000 00000 000000 | 29-Feb-2000 | 000000000000000000 | Completed |
|
|
WebMethods | 16-Nov-1999 | Later Stage VC | 0000 | Completed |
|