S&P Global Overview
- Founded
- 1859
- Status
- Public
- Employees
- 22,850
- Stock Symbol
- SPGI
- Investments
- 55
- Share Price
- $385.64
- (As of Monday Closing)
S&P Global General Information
Description
S&P Global provides data and benchmarks to capital and commodity market participants. The firm's other segments include Market Intelligence, Indices, and Platts. Market Intelligence provides desktop tools and other data solutions to investment banks, corporations, and other entities. Indices provides benchmarks for financial markets and is monetized through subscriptions, asset-based fees, and transaction-based royalties. Platts provides benchmarks to commodity markets, principally petroleum.
Contact Information
- 55 Water Street
- New York, NY 10041
- United States
S&P Global Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$385.64 | $407.55 | $333.47 - $484.21 | $144B | 355M | 2.02M | $12.56 |
S&P Global Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 115,713,130 | 115,713,130 | 83,184,052 | 71,098,420 |
Revenue | 8,297,000 | 8,297,000 | 7,442,000 | 6,699,000 |
EBITDA | 4,461,000 | 4,461,000 | 3,575,000 | 3,275,000 |
Net Income | 3,024,000 | 3,024,000 | 2,339,000 | 2,123,000 |
Total Assets | 15,026,000 | 15,026,000 | 12,537,000 | 11,348,000 |
Total Debt | 4,702,000 | 4,702,000 | 4,754,000 | 4,680,000 |
S&P Global Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore S&P Global‘s full profile, request access.
Request a free trialS&P Global Comparisons
Industry
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialS&P Global Competitors (1)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
000 000000 | Formerly PE-Backed | London, United Kingdom | 00000 | 00000 | 000000&0 | 00000 |
S&P Global Patents
S&P Global Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210303634-A1 | Calculating voice share and company sentiment | Pending | 30-Mar-2020 | 000000000 | |
US-20210294859-A1 | System for document ranking by phrase importance | Pending | 17-Mar-2020 | 000000000000 | |
US-20210279824-A1 | Property valuation model and visualization | Pending | 03-Mar-2020 | 00000000000 | |
US-20210272013-A1 | Concept modeling system | Pending | 27-Feb-2020 | 000000000 | |
US-20210240752-A1 | Schema-informed extraction for unstructured data | Pending | 03-Feb-2020 | G06F16/3334 |
S&P Global Executive Team (63)
S&P Global Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
0000000 00000000 | S&P Global | Chief Executive Officer, President and Board Member | 000 0000 |
000000 0000 00. | Self | Board Member | 000 0000 |
000 00000 | Self | Board Member | 000 0000 |
0000000 0000000000 | S&P Global | Board Member | 000 0000 |
000 0000000000 | Self | Board Member | 000 0000 |
S&P Global Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialS&P Global Investments & Acquisitions (55)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000000 | 28-Feb-2022 | 0000000000 | 0000 | Consulting Services (B2B) | 0000000 0 |
000 (00000000 | 04-Jan-2022 | 0000000000 | Business/Productivity Software | 0000000 0 | |
00000000 | 14-Dec-2021 | 00000 0000 | 0000 | Business/Productivity Software | 0000000 0 |
00000 | 01-Dec-2021 | 00000 0000 | 00000 | Financial Software | |
Novata | 09-Nov-2021 | PE Growth/Expansion | 0000 | Business/Productivity Software |
S&P Global Subsidiaries (12)
Company Name | Industry | Location | Founded |
---|---|---|---|
TCS (Business/Productivity Software) | Business/Productivity Software | Durham, NC | 2017 |
000000-0000 000000 | Corporate Pension | New York, NY | 0000 |
000000 00000000000 | Media and Information Services (B2B) | Cambridge, MA | 0000 |
000 00000000 | Consulting Services (B2B) | New York, NY | 0000 |
000000000 | Media and Information Services (B2B) | Fort Atkinson, WI | 0000 |
S&P Global Exits (14)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 12-Sep-2017 | 00000 00000 00 | 00.000 | Completed |
|
00000 (00000000) | 15-Sep-2011 | 00000 00000 00 | 00.00 | Completed |
|
0000000 | 15-Aug-2011 | 00000 00000 00 | 000.00 | Completed |
|
0000000000 | 17-Aug-2009 | 00000 00000 00 | 0000 | Completed |
|
Skyword | 09-Jun-2009 | Later Stage VC | 00.000 | Completed |
|