Hyve Group Overview
- Founded
- 1991
- Status
- Public
- Employees
- 772
- Stock Symbol
- HYVE
- Investments
- 40
- Share Price
- $0.62
- (As of Monday Closing)
Hyve Group General Information
Description
Hyve Group PLC is a United Kingdom-based company engaged in the organization of trade exhibitions and conferences and related activities. The company's geographical segment includes Global Communities, Asia, Eastern & Southern Europe, and Russia.
Contact Information
Website
hyve.group
Formerly Known As
ITE Group PLC, ITE Group
Ownership Status
Publicly Held
Financing Status
Corporation
Primary Industry
Media and Information Services (B2B)
Other Industries
Other Commercial Services
Stock Exchange
LON
Primary Office
- The Studios
- 2 Kingdom Street
- London W2 6JG
- England, United Kingdom
+44 020 0000 0000
Hyve Group Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$0.62 | $0.69 | $0.58 - $2.21 | $200M | 292M | 1.16M | -$0.10 |
Hyve Group Financials Summary
In Thousands, USD |
TTM 30-Sep-2021 | FY 2021 30-Sep-2021 | FY 2020 30-Sep-2020 | FY 2019 30-Sep-2019 |
---|---|---|---|---|
EV | 583,188 | 583,188 | 469,721 | 950,186 |
Revenue | 76,297 | 76,297 | 122,895 | 281,653 |
EBITDA | 24,992 | 24,992 | (347,272) | 49,613 |
Net Income | (26,240) | (26,240) | (386,832) | 4,017 |
Total Assets | 565,153 | 565,153 | 588,012 | 783,381 |
Total Debt | 185,724 | 185,724 | 176,001 | 177,871 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
Hyve Group Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Hyve Group‘s full profile, request access.
Request a free trialHyve Group Executive Team (26)
Hyve Group Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
0000 00000000 | Hyve Group | Chief Executive Officer & Board Member | 000 0000 |
00000000 000000000 | Hyve Group | Board Member & Chair of the Audit Committee | 000 0000 |
000000 0000000 | Hyve Group | Board Member | 000 0000 |
0000000 0000 | Hyve Group | Chairman & Director | 000 0000 |
000000 000000 | Self | Board Member | 000 0000 |
Hyve Group Signals
Growth Rate
0.80%
Weekly
Growth
Growth
Weekly Growth
0.80%, 93rd %ile
-35.5%.
530%
Size Multiple
219x
Median
Size Multiple
219x, 100th %ile
0.00x
0.95x.
413Kx
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialHyve Group Investments & Acquisitions (40)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 00000 | 18-Nov-2021 | 0000000000 | 000.00 | Media and Information Services (B2B) | 0000 0000 |
000000 000000 | 21-Dec-2020 | 0000000000 | 0000 | Other Commercial Services | 0000 0000 |
00000000000 | 18-Dec-2019 | 0000000000 | Other Commercial Services | 0000 0000 | |
00000000 | 18-Dec-2019 | 0000000000 | Information Services (B2C) | ||
Mining Indaba | 23-Oct-2018 | Merger/Acquisition | 000.00 | Media and Information Services (B2B) | 0000 0000 |
Hyve Group Subsidiaries (13)
Company Name | Industry | Location | Founded |
---|---|---|---|
Retail Meetup | Other Commercial Services | New York, NY | 2020 |
00000000000 | Other Commercial Services | New York, NY | 0000 |
00000000 | Information Services (B2C) | New York, NY | 0000 |
000000000 000000 0 | Logistics | London, United Kingdom | 0000 |
00000 000000000000 | Other Commercial Services | London, United Kingdom | 0000 |
Hyve Group Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 000 0000 | 18-Jun-2018 | 000000000 | Completed |
|
|
0000 000 0000 | 11-Apr-2013 | 000000000000000000 | 000 | Completed |
|
Trade Link ITE | 31-Jan-2013 | Merger/Acquisition | 00.000 | Completed |