Euronext Overview
- Founded
- 2000
- Status
- Public
- Employees
- 1,455
- Stock Symbol
- ENX
- Investments
- 28
- Share Price
- $85.24
- (As of Monday Closing)
Euronext General Information
Description
Euronext NV is a pan-European exchange operating in the Eurozone with hundreds of issues. The company has a blue-chip franchise consisting of several issuers in the EURO STOXX 50 benchmark and a diverse domestic and international client base. The company operates regulated and transparent equity and derivatives markets. Its product offering includes equities, exchange-traded funds, warrants and certificates, bonds, derivatives, commodities, and indexes. Euronext's sources of revenue derived from a listing, cash and derivatives trading, market data and indexes, clearing, custody and settlement, and market solutions among other sources of revenue. Its largest portion of revenue comes from cash trading.
Contact Information
- Postbus 19163
- 1000 GD Amsterdam
- Netherlands
Euronext Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$85.24 | $85.88 | $83.29 - $124.68 | $9.1B | 106M | 160K | $5.13 |
Euronext Financials Summary
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
EV | 15,086,069 | 8,564,677 | 6,517,309 | 4,108,945 |
Revenue | 1,229,872 | 1,008,046 | 760,224 | 725,780 |
EBITDA | 709,064 | 583,715 | 419,327 | 397,268 |
Net Income | 431,480 | 359,624 | 248,479 | 254,857 |
Total Assets | 177,618,020 | 3,547,992 | 2,696,495 | 1,828,487 |
Total Debt | 3,731,181 | 1,637,952 | 1,202,424 | 581,886 |
Euronext Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Euronext‘s full profile, request access.
Request a free trialEuronext Comparisons
Industry
000 0000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialEuronext Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
New York Stock Exchange | Corporate Backed or Acquired | New York, NY | 0000 | 000000&0 | ||
00000 00000000 | Corporate Backed or Acquired | Milan, Italy | 000000&0 | |||
000 | Formerly PE-Backed | Mumbai, India | 000 | 00000 | 00000000 | 00000 |
00000 00000000 000 | Formerly VC-backed | Tokyo, Japan | 0000 | 00000000 | ||
0000 000000 000000 | Formerly PE-Backed | Chicago, IL | 0000 | 00000 | 00000000000 | 00000 |
Euronext Executive Team (23)
Euronext Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
0000000 00000000 | Euronext | Chief Operating Officer & Member of the Managing Board | 000 0000 |
00000000 000000 | Self | Board Member | 000 0000 |
00000000 0000000 | Euronext | Chief Executive Officer & Chairman of Managing Board | 000 0000 |
Euronext Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialEuronext Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Euronext‘s full profile, request access.
Request a free trialEuronext Investments & Acquisitions (28)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 29-Apr-2021 | 0000000000 | 00.000 | Other Capital Markets/Institutions | 00000000 |
00 0000000000 | 04-Aug-2020 | 0000000000 | 00000 | Other Financial Services | 00000000 |
000000000 000 | 08-Jul-2020 | 0000000000 | 00.00 | Communication Software | |
0000000 00000 | 17-Mar-2020 | 000000000 | Media and Information Services (B2B) | ||
Nord Pool Spot | 15-Jan-2020 | Merger/Acquisition | 000.00 | Other Energy Services | 00000000 |
Euronext Subsidiaries (9)
Company Name | Industry | Location | Founded |
---|---|---|---|
InsiderLog | Other Capital Markets/Institutions | Stockholm, Sweden | 2016 |
00000000 | Financial Software | London, United Kingdom | 0000 |
00000 | Business/Productivity Software | Zwaag, Netherlands | 0000 |
0000000 0000000 | Media and Information Services (B2B) | Rotterdam, Netherlands | 0000 |
000000000 0000 | Communication Software | Charenton-Le-Pont, France | 0000 |
Euronext Exits (6)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 02-Mar-2017 | 00000 00000 00 | 0000 | Completed |
|
0000000 | 15-Dec-2016 | 000000000 00000000 | 000.00 | Completed |
|
00000000 | 11-Aug-2016 | 000000000 | 00.000 | Completed |
|
00000 | 12-Dec-2006 | 000000000000000000 | 000.00 | Completed |
|
Stoxx | 01-Jan-1997 | Joint Venture | Completed |
|