Founded in 2019, Litani is a venture capital firm headquartered in Chicago, Illinois with an additional office in Miami, Florida. The firm seeks to invest in early-stage companies.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Parthean | 27-Jan-2022 | Early Stage VC | 00.00 | Educational Software | Generating Revenue | |
000000000 | 14-Nov-2021 | 00000 00000 | 0000 | Beverages | Generating Revenue | 00000 00000 |
000 000000000000 | 13-Oct-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000 | 01-Oct-2021 | 00000 00000 | 000.00 | Information Services (B2C) | Generating Revenue | |
000000000 | 08-Jun-2021 | 00000 00000 | 000 | Beverages | Generating Revenue | |
000000 | 01-Jun-2021 | 00000 00000 | 0000 | Food Products | Generating Revenue | 00000 00000 |
000000 00000 | 15-May-2021 | 00000 00000 | 0000 | Beverages | Generating Revenue | |
000000000000 | 27-Apr-2021 | 00000 00000 | 000.00 | Information Services (B2C) | Generating Revenue | |
Vacation (Personal Products) | 22-Apr-2021 | Seed Round | 00.00 | Personal Products | Generating Revenue | |
Endless West | 06-Apr-2021 | Later Stage VC | 0000 | Beverages | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Peter Rahal | Managing Director | 0 | 0 | 0 | Chicago, IL |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Valor Equity Partners | 7 | 0 | |||
Peter Rahal | 0 | 0 | |||
Justin Mateen | 0 | 0 | |||
SOSV | 0 | 0 | |||
Sand Hill Angels | 0 |