Founded in 2019, Kepple Africa Ventures is venture capital firm based in Tokyo, Japan. The firm provides seed, early stage and late stage financing to startups based in Africa. The firm supports the growth of the economy by fostering growth of startups, facilitating cross-border expansions, and catalyzing mergers and acquisitions.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Sudo (Financial Software) | 06-Mar-2022 | Early Stage VC | 00.00 | Financial Software | Generating Revenue | |
000000000 | 15-Feb-2022 | 0000 00000 | 000 | Financial Software | Generating Revenue | |
000000000 | 25-Jan-2022 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
0000 | 19-Jan-2022 | 00000 00000 | 00.00 | Logistics | Generating Revenue | |
000000 000000 0000 | 15-Nov-2021 | 00000 00000 | 0000 | Holding Companies | Generating Revenue | |
0000000 | 21-Sep-2021 | 0000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | |
0000000000 0000000 | 31-Aug-2021 | 0000 00000 | 00000 | Other Healthcare Services | Generating Revenue | |
0000000 | 26-Aug-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | |
ILLA (Logistics) | 25-Aug-2021 | Seed Round | 000 | Logistics | Generating Revenue | |
Decagon | 09-Aug-2021 | Seed Round | 000.00 | IT Consulting and Outsourcing | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Heri Online | 10-Aug-2021 | Out of Business | |
0000000 000000 | 20-Jun-2021 | 000 00 00000000 | |
Mdundo | 04-Sep-2020 | IPO | 00.000 |
Haraka Home | Out of Business |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ryosuke Yamawaki | General Partner | 0 | Tokyo, Japan | ||
Satoshi Shinada | General Partner | 0 | 0 | Tokyo, Japan | |
Takahiro Kanzaki | General Partner | Tokyo, Japan |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
LoftyInc Capital Management | 7 | ||||
Future Africa | 0 | 0 | |||
Golden Palm Investments | 0 | ||||
MSA Capital | 0 | 0 | |||
Musha Ventures | 0 | 0 |