Mr. Brian Ma is an Angel Investor.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Acasa (Real Estate Services) | 08-Mar-2022 | Seed Round | 000.00 | Real Estate Services (B2C) | Generating Revenue | 00000 00 |
0000 (000000000000 | 12-Oct-2021 | 0000 00000 | 00.00 | Social/Platform Software | Generating Revenue | 00000 00 |
0000 00 | 29-Sep-2021 | 0000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 00 |
0000.00 | 11-Aug-2021 | 00000 00000 | 0000 | Real Estate Services (B2C) | Generating Revenue | 00000 00 |
00000 (00000000 00 | 17-Mar-2021 | 0000 00000 | 00.00 | Software Development Applications | Generating Revenue | 00000 00 |
0000 000000 (00000 | 02-Dec-2020 | 0000 00000 | 00.00 | Other Healthcare Technology Systems | Generating Revenue | 00000 00 |
Homebase (Consumer Finance) | 14-Apr-2020 | Seed Round | Consumer Finance | Generating Revenue | 00000 00 | |
OnJuno | 09-Oct-2019 | Seed Round | 000 | Financial Software | Generating Revenue | 00000 00 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Brian Ma | Angel Investor | 0 |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Amrish Rau | 2 | 0 | |||
Antler (Private Equity) | 0 | 0 | |||
Y Combinator | 0 | 0 | |||
Madrona Venture Group | 0 | 0 | |||
Sierra Ventures | 0 | 0 |