BRI Ventures is the Corporate Venture Capital arm of Bank Rayat based in South Jakarta, Indonesia. The firm seeks to invest in financial technology companies.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Majoo | 10-Feb-2022 | Seed Round | 000 | Business/Productivity Software | Generating Revenue | |
| 00000 | 09-Dec-2021 | 00000 00000 | Other Insurance | Generating Revenue | ||
| 000000 | 14-Sep-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
| 000000 | 13-Sep-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 000000000 | 27-Aug-2021 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 00000 0000000 |
| 00000 0000 | 02-Aug-2021 | 00000 00000 | 0000 | Other Commercial Services | Generating Revenue | 00000 0000000 |
| 00000 00000 | 01-Aug-2021 | 0000 00000 | 0000 | Entertainment Software | Generating Revenue | |
| 0000000 | 21-May-2021 | 00000 00000 | 000.00 | Internet Retail | Generating Revenue | |
| Sayurbox | 30-Apr-2021 | Early Stage VC | Food Products | Generating Revenue | ||
| LinkAja | 21-Apr-2021 | Early Stage VC | 00000 | Financial Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Nium | 01-Sep-2021 | Secondary Transaction - Private | 000.00 |
| 000000000 | 06-Aug-2021 | 000 | 00.000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Nicko Widjaja | Chief Executive Officer | 0 | 0 | South Jakarta, Indonesia | |
| Ajeng Sekar | Chief Financial Officer | South Jakarta, Indonesia | |||
| William Gozali | Chief Investment Officer | South Jakarta, Indonesia | |||
| Bima Setiaji | Investment - Venture Fund | South Jakarta, Indonesia | |||
| Erik Hormein | Head of Investments | South Jakarta, Indonesia |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| AC Ventures (Indonesia) | 3 | 0 |
|
|
|
| UOB Venture Management | 0 | 0 |
|
|
|
| Global Brain | 0 | 0 |
|
|
|
| SoftBank Ventures Asia | 0 | 0 |
|
|
|
| Tiger Global Management | 0 | 0 |
|
|