Founded in 2006, Icehouse Ventures is a venture capital firm based in Auckland, New Zealand. The firm seeks to invest in technology, SaaS, hardware products, consumer products, service businesses, and biotech & pharma companies.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Storbie | 11-Feb-2022 | Early Stage VC | 00.00 | Business/Productivity Software | Generating Revenue | |
00000 000 | 03-Feb-2022 | 0000 00000 | 00000 | Biotechnology | Generating Revenue | |
000000 00000000000 | 02-Feb-2022 | 0000 00000 | 00.00 | Other Agriculture | Startup | |
0000 | 21-Dec-2021 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
00000000 | 15-Dec-2021 | 0000 00000 | 00000 | Electronic Equipment and Instruments | Startup | 000000 0000 |
0000000 000 | 29-Nov-2021 | 00000 00000 | 000 | Machinery (B2B) | Generating Revenue | |
0000000 (000000000 | 22-Nov-2021 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
00000 | 03-Nov-2021 | 0000 00000 | 00.00 | Food Products | Generating Revenue | |
First AML | 01-Nov-2021 | Early Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | |
Flowingly | 01-Nov-2021 | Seed Round | 000 | Business/Productivity Software | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
00000 | 10-Aug-2021 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Robbie Paul | Chief Executive Officer | 00 | 0 | Auckland, New Zealand | |
Tom Furlong JD | Venture Partner | 0 | Auckland, New Zealand | ||
Barnaby Marshall | Partner | 0 | 0 | 0 | Auckland, New Zealand |
Jack McQuire | Partner | 0 | 0 | Auckland, New Zealand | |
Jason Wang | Partner | Auckland, New Zealand |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
K1W1 | 16 | 0 | 0 | ||
Aspire NZ Seed Fund | 0 | 0 | 0 | ||
Enterprise Angels | 0 | 0 | |||
ICE Angels | 0 | 0 | 0 | ||
Outset Ventures | 0 | 0 |