| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Pharmedigroup | 30-Jul-2021 | Early Stage VC | 00.000 | Drug Delivery | Startup | |
| 000 0000000000 | 21-Jun-2021 | 00000 00000 | 00.000 | Therapeutic Devices | Stealth | |
| 00000 | 29-May-2020 | 00000 00000 | 00000 | Media and Information Services (B2B) | Generating Revenue | |
| 00000000 | 26-Nov-2019 | 00000 00000 | 00000 | Human Capital Services | Generating Revenue | |
| Pubstack | 10-Jul-2019 | Early Stage VC | 00.000 | Media and Information Services (B2B) | Generating Revenue | |
| Cryobeauty | 14-Jan-2019 | Early Stage VC | 00.000 | Therapeutic Devices | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| GO Capital (France) | 5 | 0 |
|
|
|
| Bpifrance | 0 |
|
|
||
| Centre Capital Développement | 0 |
|
|
||
| Karista (France) | 0 |
|
|
||
| Kima Ventures | 0 | 0 |
|
|