Founded in 2015, Maven 11 Capital is a venture capital firm based in Amsterdam, Netherlands. The firm seeks to invest in the blockchain and information technology sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Mudrex | 28-Dec-2021 | Early Stage VC | 00.000 | Financial Software | Generating Revenue | |
| 00000 0000000 | 17-Nov-2021 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
| 000 | 17-Nov-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | |
| 00000 | 16-Nov-2021 | 00000 00000 | 000 | Financial Software | Generating Revenue | |
| 0000000 (000000000 | 06-Nov-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Startup | 000000 000000 |
| 0000000 | 01-Nov-2021 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
| 000000 0000000 | 01-Nov-2021 | 00000 00000 | Financial Software | Startup | ||
| 00000 000000 | 09-Oct-2021 | 0000 00000 | 00.00 | Other Financial Services | Generating Revenue | |
| Soldex ( Financial Software) | 04-Oct-2021 | Early Stage VC | 00.00 | Financial Software | Generating Revenue | |
| Fuel Labs | 21-Sep-2021 | Early Stage VC | 00.00 | Financial Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 0000 0000000 | 01-Dec-2021 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Joost van der Plas | Chief Executive Officer | Amsterdam, Netherlands | |||
| Darius Rugys | Managing Partner | Amsterdam, Netherlands | |||
| Martijn van Veen | Partner & Director, Asset Management | Amsterdam, Netherlands | |||
| Balder Bomans | Chief Investment Officer | 0 | 0 | Amsterdam, Netherlands | |
| Victor van Eijk | Director, Institutional Sales | Amsterdam, Netherlands |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Spartan Group | 9 |
|
|
||
| Blockchain Capital | 0 |
|
|
||
| Framework Ventures | 0 | 0 |
|
|
|
| Coinbase Ventures | 0 |
|
|
||
| Fenbushi Capital | 0 | 0 |
|
|