Sirona Medical (Other Healthcare Technology Systems) Overview
- Founded
- 2018
- Status
- Private
- Employees
- 49
- Latest Deal Type
- Series B
- Latest Deal Amount
- $40M
- Investors
- 6
Sirona Medical (Other Healthcare Technology Systems) General Information
Description
Developer of radiology operating system designed to simplify the workflow of radiologists. The company's platform puts radiologists in the driver's seat with AI-powered solutions that combines 3 disparate modules in one: a zero-footprint viewer, a universal worklist, and a voice recognition reporter, enabling radiologists with the latest computational tools to remove the tedious and laborious aspects of their workflow and allowing them to focus on what they do best.
Contact Information
- 703 Market Street
- Suite 1900
- San Francisco, CA 94103
- United States
Sirona Medical (Other Healthcare Technology Systems) Timeline
Sirona Medical (Other Healthcare Technology Systems) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Early Stage VC (Series B) | 09-Nov-2021 | $40M | 000.00 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series A1) | 17-Dec-2020 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 12-Feb-2020 | $13.5M | $13.5M | 0000 | Completed | Generating Revenue |
Sirona Medical (Other Healthcare Technology Systems) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 6,747,132 | $0.000010 | 6% | $2.26 | $2.26 | 1x | $2.26 | 21.85% |
Sirona Medical (Other Healthcare Technology Systems) Comparisons
Industry
00000000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSirona Medical (Other Healthcare Technology Systems) Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
HeartVista | Venture Capital-Backed | Palo Alto, CA | 00 | 000.00 | 00000000000 | 000.00 |
000000 0000000 | Private Equity-Backed | Oxford, United Kingdom | 00 | 00.00 | 0000000000 | 00.00 |
000 0000000 000000 | Corporation | Maastricht, Netherlands | ||||
000000000 | Venture Capital-Backed | Edinburgh, United Kingdom | 00 | 000.00 | 0000000000 0 | 000.00 |
000000 | Venture Capital-Backed | Valencia, Spain | 00 | 00.00 | 000000000 | 00.00 |
Sirona Medical (Other Healthcare Technology Systems) Patents
Sirona Medical (Other Healthcare Technology Systems) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210264212-A1 | Complex image data analysis using artificial intelligence and machine learning algorithms | Granted | 01-Oct-2019 | 0000000000 | |
US-11164045-B2 | Complex image data analysis using artificial intelligence and machine learning algorithms | Active | 01-Oct-2019 | 0000000000 | 00 |
US-20210216822-A1 | Complex image data analysis using artificial intelligence and machine learning algorithms | Pending | 01-Oct-2019 | G06K9/6257 |
Sirona Medical (Other Healthcare Technology Systems) Executive Team (12)
Sirona Medical (Other Healthcare Technology Systems) Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Andrew Perlman | GreatPoint Ventures | Board Member | 000 0000 |
Cameron Andrews | Sirona Medical (Other Healthcare Technology Systems) | Founder, Chief Executive Officer & Board Member | 000 0000 |
Francisco Gimenez Ph.D | Self | Board Member | 000 0000 |
Sirona Medical (Other Healthcare Technology Systems) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSirona Medical (Other Healthcare Technology Systems) Investors (6)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Avidity Partners | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Global Founders Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
GreatPoint Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Rose Park Advisors | Venture Capital | Minority | 000 0000 | 000000 0 | |
8VC | Venture Capital | Minority | 000 0000 | 000000 0 |
Sirona Medical (Other Healthcare Technology Systems) Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 18-Feb-2022 | 0000000000 | Diagnostic Equipment | 0000000 0 |