Founded in 2018, Bharat Inclusion Seed Fund is a venture capital firm based in Ahmedabad, India. The firm seeks to make investments in the seed and pre-Series A-stages.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Kaleidofin | 12-Jan-2022 | Later Stage VC | 0000 | Financial Software | Generating Revenue | 00000 0000000 |
| 00000 000000000000 | 28-Sep-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
| 00 000000000 | 05-Jul-2021 | 00000 00000 | 00.000 | Application Software | Generating Revenue | 000000 0000 |
| 000 00000 | 31-May-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 0000000000 | 19-Mar-2021 | 000000000000 | 000.00 | Financial Software | Generating Revenue | 0000000 00000000 |
| 00000 (000000000 0 | 19-Mar-2021 | 000000000000 | Financial Software | Generating Revenue | ||
| 000000000 00000000 | 19-Mar-2021 | 000000000000 | Financial Software | Generating Revenue | ||
| 00000000 000000000 | 19-Mar-2021 | 000000000000 | 000.00 | Consumer Finance | Generating Revenue | |
| Numer8 | 19-Mar-2021 | Accelerator/Incubator | 000.00 | Media and Information Services (B2B) | Generating Revenue | 0000000 00000000 |
| Riskcovry | 09-Mar-2021 | Early Stage VC | 00.000 | Financial Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| payAgri | 24-Aug-2021 | Merger/Acquisition | |
| 00000000 | 28-Jun-2021 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Niraj Mulani | Manager, Marketing | Ahmedabad, India | |||
| Sandeep Koujalgi | Vice President | 0 | Ahmedabad, India | ||
| Sanjay Jain | Investment Principal | 0 | 0 | 0 | Ahmedabad, India |
| Saras Agarwal | Vice President | 0 | 0 | Ahmedabad, India |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Omidyar Network | 4 | 0 |
|
|
|
| Better Capital (India) | 0 | 0 |
|
|
|
| Blume Ventures | 0 | 0 |
|
|
|
| Kishore Ganji | 0 | 0 |
|
|
|
| Startup Oasis | 0 |
|
|