Enza Capital is a venture capital firm headquartered in Nairobi, Kenya. The firm seeks to make investments in early-stage companies focused on the technology sector.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Paps | 19-Jan-2022 | Later Stage VC | 00.00 | Logistics | Generating Revenue | |
| 0000 000000 | 18-Jan-2022 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 0000000000 | 12-Jan-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
| 0000000 | 10-Nov-2021 | 0000 00000 | 000 | Educational Software | Generating Revenue | 0000 00000 |
| 00000000 | 26-Oct-2021 | 0000 00000 | 000.00 | Information Services (B2C) | Generating Revenue | |
| 0000000 | 18-Oct-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 0000000 (000000000 | 04-Aug-2021 | 00000 00000 | 00.000 | Enterprise Systems (Healthcare) | Generating Revenue | |
| 0000000000 | 18-Jun-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| Quro Medical | 14-Apr-2021 | Seed Round | 00.00 | Other Healthcare Technology Systems | Generating Revenue | 0000 00000 |
| Tugende | 31-Mar-2021 | Later Stage VC | 000.00 | Specialized Finance | Generating Revenue | 0000 00000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 0000 (00000 000000 | 02-Mar-2022 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Mike Mompi | Chief Executive Officer & Co-Founder | 0 | 0 | Nairobi, Kenya | |
| Daniel Maison | Entrepreneur-in-Residence | Nairobi, Kenya | |||
| David Cohen | Co-Founder | Nairobi, Kenya | |||
| John Lazar Ph.D | Co-Founder | 0 | Nairobi, Kenya | ||
| Anthony Kimani | Investment Associate | Nairobi, Kenya |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Musha Ventures | 6 | 0 |
|
|
|
| Kepple Africa Ventures | 0 |
|
|
||
| LoftyInc Capital Management | 0 | 0 |
|
|
|
| 4DX Ventures | 0 | 0 |
|
|
|
| Lateral Frontiers VC | 0 | 0 | 0 |
|
|