Founded in 2018, Elevator Ventures is the corporate venture capital fund of Raiffeisen Bank International (RBI) and is based in Vienna, Austria. The firm companies operating in the fintech and related enabling technology sectors in Central and Eastern Europe.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| CloudCart | 15-Feb-2022 | Later Stage VC | Business/Productivity Software | Generating Revenue | 0000000000 000000000000 | |
| 000000 | 06-Dec-2021 | 00000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | |
| 0000.0000 | 06-Jul-2021 | 00000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | |
| 000000 | 24-May-2021 | 000000000000 | 00000 | Financial Software | Generating Revenue | |
| 00000000 | 21-Jan-2021 | 0000 00000 | 00000 | Media and Information Services (B2B) | Generating Revenue | 0000000000 000000000000 |
| 000000 | 21-Sep-2020 | 00000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | |
| 000000 | 10-Jul-2020 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000 000000 |
| 000000 | 23-Jun-2020 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
| Agro.Club | 31-Jan-2020 | Seed Round | 00.00 | Media and Information Services (B2B) | Generating Revenue | |
| FinCompare | 22-Jan-2020 | Early Stage VC | 000.00 | Specialized Finance | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| FinCompare | 13-Dec-2021 | Merger/Acquisition | 0000 |
| 0000000 | 03-Dec-2021 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Hannes Cizek | Managing Director | 0 | Vienna, Austria | ||
| Maximilian Schausberger | Managing Director | 0 | Vienna, Austria | ||
| Thomas Muchar | Managing Director | 0 | Vienna, Austria | ||
| Krisztian Gyepes | Investment Analyst | Vienna, Austria | |||
| Yuliya Kvetko | Investment Analyst | Vienna, Austria |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| UNIQA Ventures | 3 | 0 | 0 |
|
|
| Speedinvest | 0 | 0 | 0 |
|
|
| Raiffeisen Bank International | 0 | 0 |
|
|
|
| Velocity Capital Fintech Ventures | 0 | 0 |
|
|
|
| Wamda Capital | 0 |
|
|