DataLoop Overview
- Founded
- 2017
- Status
- Private
- Employees
- 61
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $3.63M
- Investors
- 13
DataLoop General Information
Description
Developer of an enterprise-grade data platform designed to streamline the process of preparing visual data. The company's platform uses artificial intelligence and machine learning technology for covering the entire data preparation cycle, from data labeling to automating data ops, to customizing production pipelines, and back to weaving the human-in-the-loop, enabling clients to make their processes faster thus reducing cost.
Contact Information
- 20 Galgalei Haplada
- Post Office Box 12580
- Herzliya 4672220
- Israel
DataLoop Timeline
DataLoop Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC | 06-Jan-2022 | $3.63M | 000.00 | Completed | Generating Revenue | |
3. Early Stage VC (Series A) | 10-Dec-2020 | 0000 | 0000 | Completed | Generating Revenue | |
2. Seed Round | 01-May-2019 | $5M | $5M | 00.000 | Completed | Startup |
1. Accelerator/Incubator | 01-Jan-2018 | Completed | Startup |
DataLoop Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preferred Seed-1 | 000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
DataLoop Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDataLoop Competitors (76)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
InfluxData | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
0000 000000 | Venture Capital-Backed | Grand Rapids, MI | 00 | 000.00 | 00000000000 | 000.00 |
0000.00 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000000 | Formerly VC-backed | Bangalore, India | 00 | 00.000 | 000000&0 | 00.000 |
DataLoop Patents
DataLoop Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210342642-A1 | Machine learning training dataset optimization | Pending | 03-May-2020 | 0000000000 | |
US-20210319264-A1 | Resolving training dataset category ambiguity | Pending | 13-Apr-2020 | 0000000000 | |
US-20210319340-A1 | Machine learning model confidence score validation | Pending | 13-Apr-2020 | 00000000 | |
GB-1480208-A | Digital computers | Expired | 03-Jul-1974 | 0000000000 | 0 |
GB-1480209-A | Digital computers | Expired | 03-Jul-1974 | G06F9/30072 | 00 |
DataLoop Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Eran Shlomo | Co-Founder & Chief Executive Officer | ||
Nir Buschi | Co-Founder & Chief Business Officer | ||
Avi Yashar | Co-Founder & Chief Product Officer |
DataLoop Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDataLoop Investors (13)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Amiti Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bikram Bedi | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Gaurav Gupta | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Lenovo Capital and Incubator Group | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
OurCrowd | Venture Capital | Minority | 000 0000 | 000000 0 |