Founded in 2015, BOHE Angel Fund is a seed and early stage venture capital firm with an asset scale of CNY 500 million based in Suzhou, China. It seeks to make investments in biotechnology and pharmaceuticals sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Singlomics | 14-Feb-2022 | Early Stage VC | 000.00 | Biotechnology | Pre-Clinical Trials | |
00000000000 000000 | 26-Mar-2021 | 00000 00000 | 000.00 | Drug Discovery | Startup | |
000000 000000 | 07-Jan-2021 | 00000 00000 | 000.00 | Diagnostic Equipment | Generating Revenue | |
000000000 0000000 | 23-Dec-2020 | 00000 00000 | Biotechnology | Generating Revenue | ||
0000000000 0000000 | 01-Dec-2020 | 00000 00000 | Drug Discovery | Pre-Clinical Trials | ||
0000000000 | 04-Sep-2020 | 00000 00000 | 000.00 | Biotechnology | Pre-Clinical Trials | |
00 0000000 | 02-Sep-2020 | 00000 00000 | 00.000 | Diagnostic Equipment | Generating Revenue | |
00000 0000000 | 20-Aug-2020 | 00000 00000 | 00.000 | Drug Discovery | Startup | |
Innoforce Pharmaceuticals | 15-May-2020 | Early Stage VC | 0000 | Biotechnology | Generating Revenue | |
Eternbio | 10-Apr-2020 | Early Stage VC | 000.00 | Drug Discovery | Pre-Clinical Trials | 00000 000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Yuwen Liu | Founding Partner | 0 | Suzhou, China | ||
Jian Hou Ph.D | Partner | Suzhou, China | |||
Yanghuan Bao | Investment Partner | Suzhou, China |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Hillhouse Capital Group | 2 | ||||
Legend Star | 0 | ||||
Medfine Capital | 0 | ||||
TF Capital | 0 | 0 | |||
Yonghua Capital | 0 |