Agaeti Ventures is a an early stage venture capital firm founded by seasoned entrepreneurs and investors who have extensive industry experiences in Southeast Asia. The firm is based in Jakarta, Indonesia.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
ProSpark | 28-Jul-2020 | Seed Round | Educational Software | Generating Revenue | 00000 0000000 | |
0000 0000000 | 09-Jun-2020 | 0000 00000 | Other Services (B2C Non-Financial) | Generating Revenue | 0000000 0000000000 | |
000000000000 | 08-May-2020 | 00000 00000 | Environmental Services (B2B) | Generating Revenue | ||
00000 000000000000 | 27-Mar-2020 | 00000 00000 | 0000 | Logistics | Generating Revenue | |
000000 (0000000 00 | 06-Feb-2020 | 00000 00000 | 0000 | Private Equity | Generating Revenue | |
00000 | 01-Jan-2020 | 0000 00000 | 00.00 | Specialized Finance | Generating Revenue | |
000000000 | 15-Dec-2019 | 00000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | |
00000 0000 | 17-Oct-2019 | 00000 00000 | 00.000 | Other Commercial Services | Generating Revenue | |
Akseleran | 24-Sep-2019 | Early Stage VC | 00.00 | Financial Software | Generating Revenue | |
R Fitness | 20-Aug-2019 | Early Stage VC | 00.000 | Leisure Facilities | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Bizzy (Media and Information Services) | 24-Feb-2021 | Merger/Acquisition | 0000 |
0000000000 | 21-Jun-2019 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Erwin Sutanto | Venture Partner | Jakarta, Indonesia | |||
Michael Soerijadji | General Partner | 0 | 0 | Jakarta, Indonesia | |
Pandu Sjahrir | General Partner | 0 | 0 | 0 | Jakarta, Indonesia |
Kenneth Darmansjah | Investment Associate | Jakarta, Indonesia | |||
Laura Lestari | Investment Associate | Jakarta, Indonesia |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
East Ventures | 12 | 0 | 0 | ||
Sinar Mas Digital Ventures | 0 | 0 | |||
Intudo Ventures | 0 | 0 | |||
RHL Ventures | 0 | ||||
SMDV | 0 | 0 |