Global Ventures is a UAE-based venture capital fund deploying into, and working with, global-mindset, growth stage companies, focused on enterprise technology solutions across the Middle East and Africa (MEA) region.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| tabby | 07-Mar-2022 | Early Stage VC | 00000 | Other Financial Services | Generating Revenue | |
| 0000 | 15-Nov-2021 | 00000 00000 | Consumer Finance | Startup | ||
| 0000000000 | 07-Oct-2021 | 00000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | 00000 000000 |
| 0000000 | 21-Sep-2021 | 0000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | 00000 000000 |
| 0000000 0000000 | 14-Sep-2021 | 00000 00000 | 000 | Information Services (B2C) | Generating Revenue | |
| 000000 | 27-Aug-2021 | 0000 00000 | Enterprise Systems (Healthcare) | Generating Revenue | ||
| 000 000 00000 | 15-Aug-2021 | 0000 00000 | 0000 | Horticulture | Generating Revenue | |
| 00000 0000 | 15-Jul-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
| Yodawy | 12-Jul-2021 | Early Stage VC | 00.00 | Other Healthcare Technology Systems | Generating Revenue | 0000 0000 |
| Minly | 27-Jun-2021 | Seed Round | 00.00 | Social/Platform Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 000000000 | 28-Jun-2021 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Noor Sweid | Founder & General Partner | 0 | 0 | 0 | Dubai, United Arab Emirates |
| Basil Moftah | General Partner | 0 | 0 | 0 | Dubai, United Arab Emirates |
| Ambareen Musa | Partner | Dubai, United Arab Emirates | |||
| Sajjad Kamal | Partner - HealthTech | Dubai, United Arab Emirates | |||
| Said Murad | Operating Partner | Dubai, United Arab Emirates |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| VentureSouq | 6 | 0 |
|
|
|
| B&Y Venture Partners | 0 | 0 |
|
|
|
| Global Founders Capital | 0 | 0 |
|
|
|
| MSA Capital | 0 | 0 |
|
|
|
| 500 Global | 0 | 0 |
|
|