Founded in 2001, Zhejiang University Investment is a venture capital firm based in Hangzhou, China. The firm seeks to invest in the consumer durables, TMT, advanced manufacturing and retail sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| ReaVis | 12-Oct-2021 | Seed Round | Industrial Supplies and Parts | Startup | ||
| 00000000000 | 18-Aug-2021 | 00000 00000 | Systems and Information Management | Generating Revenue | ||
| 000000000 | 11-Aug-2021 | 00000 00000 | Electronics (B2C) | Generating Revenue | ||
| 0000 | 24-May-2021 | 00000 00000 | Road | Generating Revenue | ||
| 0000 00000 | 20-Oct-2020 | 00000 00000 | Educational and Training Services (B2C) | Generating Revenue | ||
| 000000000 | 15-Jun-2020 | 00000 00000 | 00000 | Educational Software | Generating Revenue | |
| 0000000 000000 | 12-Mar-2020 | 00000 00000 | 0000 | Drug Discovery | Generating Revenue/Not Profitable | |
| 000000.0000 | 18-Jan-2020 | 00000 00000 | Educational and Training Services (B2C) | Generating Revenue | ||
| Wel Vape | 05-Nov-2019 | Early Stage VC | Electronics (B2C) | Generating Revenue | ||
| LianLian Pay | 26-Jul-2019 | Later Stage VC | Financial Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Singsound.com | 08-Nov-2021 | Merger/Acquisition | |
| 00000000 | 01-Jan-2021 | 000 00 00000000 | |
| Harbour BioMed | 10-Dec-2020 | IPO | 00000 |
| Zhaocaimao Finance | 01-Apr-2019 | Out of Business |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Zuwei Liu | Director & Investment Partner & Deputy General Manager | Hangzhou, China | |||
| Jianbin Liu | Director | Hangzhou, China | |||
| Yu Xie | Director & Deputy General Manager | Hangzhou, China |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| GGV Capital | 2 | 0 |
|
|
|
| ZWC Ventures | 0 | 0 |
|
|
|
| DT Capital Partners | 0 |
|
|
||
| Legend Capital | 0 |
|
|
||
| Vertex Holdings | 0 |
|
|